<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiliconBeatHewlett Packard | SiliconBeat</title>
	<atom:link href="http://www.siliconbeat.com/tag/hewlett-packard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconbeat.com</link>
	<description>What&#039;s next in tech</description>
	<lastBuildDate>Tue, 18 Jun 2013 02:35:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Quoted: Regrets, Jon Rubinstein has a few (like selling Palm to HP)</title>
		<link>http://www.siliconbeat.com/2013/06/12/quoted-regrets-jon-rubinstein-has-a-few-like-selling-palm-to-hp/</link>
		<comments>http://www.siliconbeat.com/2013/06/12/quoted-regrets-jon-rubinstein-has-a-few-like-selling-palm-to-hp/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:05:36 +0000</pubDate>
		<dc:creator>Levi Sumagaysay</dc:creator>
				<category><![CDATA[GMSV]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Quoted]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[jon rubinstein]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=44520</guid>
		<description><![CDATA[&#8220;Well, I&#8217;m not sure I would have sold the company to HP. That&#8217;s for sure. Talk about a waste.&#8221; — Jon Rubinstein, former CEO of Palm, in hindsight. He tells Fierce Wireless that the company really &#8220;had no choice,&#8221; but that Hewlett-Packard never really gave the Silicon Valley smartphone and webOS maker &#8220;a chance to flourish.&#8221; (Another Rubinstein regret: Before the sale to HP, the Palm Pre smartphone was only available on Sprint.) Rubinstein, formerly of Apple, worked at HP after the Palo Alto company bought Palm for $1.2 billion in 2010. He left HP last year, a little over a month after the company announced it would make webOS open source. (The webOS-based TouchPad tablet flopped; HP announced its discontinuation after less than two months on the market.) This week, though, Palm and webOS were back in the news. Some, including the Merc&#8217;s Troy Wolverton, pointed out after Apple&#8217;s Worldwide Developers Conference that the new feature in iOS that allows for switching between tasks looks a lot like Palm&#8217;s cards feature. (Ars Technica said it was &#8220;more like a direct homage.&#8221;) &#160; Jon Rubinstein unveils the HP TouchPad in 2011. (Mercury News archives)]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2013%2F06%2F12%2Fquoted-regrets-jon-rubinstein-has-a-few-like-selling-palm-to-hp%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2013/06/12/quoted-regrets-jon-rubinstein-has-a-few-like-selling-palm-to-hp/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2013/06/12/quoted-regrets-jon-rubinstein-has-a-few-like-selling-palm-to-hp/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Quoted: Regrets, Jon Rubinstein has a few (like selling Palm to HP)" data-url="http://www.siliconbeat.com/2013/06/12/quoted-regrets-jon-rubinstein-has-a-few-like-selling-palm-to-hp/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p>&#8220;Well, I&#8217;m not sure I would have sold the company to HP. That&#8217;s for sure. Talk about a waste.&#8221;</p>
<p><span style="font-size: 13px; line-height: 19px;">— <a href="http://www.fiercewireless.com/story/rubinstein-hps-purchase-palm-talk-about-waste/2013-06-11" target="_blank">Jon Rubinstein</a>, former CEO of Palm, in hindsight. He tells Fierce Wireless that the company really &#8220;had no choice,&#8221; but that Hewlett-Packard never really gave the Silicon Valley smartphone and webOS maker &#8220;a chance to flourish.&#8221; (Another Rubinstein regret: Before the sale to HP, the Palm Pre smartphone was only available on Sprint.) Rubinstein, formerly of Apple, worked at HP after the Palo Alto company bought Palm for $1.2 billion in 2010. He left HP last year, a little over a month after the company <a href="http://www.siliconvalley.com/news/ci_19507850" target="_blank">announced</a> it would make webOS open source. (The webOS-based <a href="http://www.siliconbeat.com/2011/08/22/liquidation-valuation-evaluation-on-hps-touchpad-stock-and-its-ceo/" target="_blank">TouchPad tablet flopped</a>; HP <a href="http://www.siliconbeat.com/2011/08/19/the-new-hp-way-the-day-after/" target="_blank">announced</a> its discontinuation after less than two months on the market.) This week, though, Palm and webOS were back in the news. Some, including the <a href="http://www.siliconvalley.com/troy-wolverton/ci_23430814/wwdc-apple-ios7-wolverton-cool-new-features-aside-innovation-worries" target="_blank">Merc&#8217;s Troy Wolverton</a>, pointed out after Apple&#8217;s Worldwide Developers Conference that the new feature in iOS that allows for switching between tasks looks a lot like Palm&#8217;s cards feature. (<a href="http://arstechnica.com/apple/2013/06/the-global-influence-of-ios-7s-design-language/" target="_blank">Ars Technica</a> said it was &#8220;more like a direct homage.&#8221;)</span></p>
<p>&nbsp;</p>
<p><em>Jon Rubinstein unveils the HP TouchPad in 2011. (Mercury News archives)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2013/06/12/quoted-regrets-jon-rubinstein-has-a-few-like-selling-palm-to-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are the world&#8217;s most powerful women?</title>
		<link>http://www.siliconbeat.com/2013/05/22/who-are-the-worlds-most-powerful-women/</link>
		<comments>http://www.siliconbeat.com/2013/05/22/who-are-the-worlds-most-powerful-women/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:33:11 +0000</pubDate>
		<dc:creator>Brandon Bailey</dc:creator>
				<category><![CDATA[Silicon Beat]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=43049</guid>
		<description><![CDATA[Nearly a dozen tech executives made Forbes magazine’s new list of “The World’s 100 Most Powerful Women,” an annual ranking based on somewhat subjective assessments of the “money, media presence and impact” wielded by various female celebrities, politicians and business leaders around the globe. German Chancellor Angela Merkel was ranked first on the list, followed by Brazilian president Dilma Rousseff.  Melinda Gates, cochair of the Bill and Melinda Gates Foundation, was third, with Michelle Obama and Hillary Clinton ranked as #4 and #5. According to Forbes, Sheryl Sandberg (#8) outranks Meg Whitman (#15) and Marissa Mayer (#32), even though Sandberg is second-in-command at Facebook while Whitman and Mayer are the chief executives at Hewlett-Packard and Yahoo, respectively. The reason?  “Facebook&#8217;s COO incited a new conversation on feminism in the workplace with her March 2013 book, ‘Lean In: Women, Work and the Will to Lead,’ &#8221; said Forbes.  (They also credited Sandberg with building Facebook’s nascent mobile ad business.) Other tech figures on the list include Oracle CFO Safra Catz (#23), Google advertising chief Susan Wojcicki (#30), Cisco CTO Padmasree Warrior (#57) and Kleiner Perkins partner Mary Meeker (#79). From outside Silicon Valley, the magazine listed IBM chief executive Virginia Rometty [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2013%2F05%2F22%2Fwho-are-the-worlds-most-powerful-women%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2013/05/22/who-are-the-worlds-most-powerful-women/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2013/05/22/who-are-the-worlds-most-powerful-women/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Who are the world&#8217;s most powerful women?" data-url="http://www.siliconbeat.com/2013/05/22/who-are-the-worlds-most-powerful-women/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p>Nearly a dozen tech executives made Forbes magazine’s new list of “The World’s 100 Most Powerful Women,” an annual ranking based on somewhat subjective assessments of the “money, media presence and impact” wielded by various female celebrities, politicians and business leaders around the globe.</p>
<p>German Chancellor Angela Merkel was ranked first on the list, followed by Brazilian president Dilma Rousseff.  Melinda Gates, cochair of the Bill and Melinda Gates Foundation, was third, with Michelle Obama and Hillary Clinton ranked as #4 and #5.</p>
<p>According to Forbes, Sheryl Sandberg (#8) outranks Meg Whitman (#15) and Marissa Mayer (#32), even though Sandberg is second-in-command at Facebook while Whitman and Mayer are the chief executives at Hewlett-Packard and Yahoo, respectively.</p>
<p>The reason?  “Facebook&#8217;s COO incited a new conversation on feminism in the workplace with her March 2013 book, ‘Lean In: Women, Work and the Will to Lead,’ &#8221; said Forbes.  (They also credited Sandberg with building Facebook’s nascent mobile ad business.)</p>
<p>Other tech figures on the list include Oracle CFO Safra Catz (#23), Google advertising chief Susan Wojcicki (#30), Cisco CTO Padmasree Warrior (#57) and Kleiner Perkins partner Mary Meeker (#79). From outside Silicon Valley, the magazine listed IBM chief executive Virginia Rometty (#12), Xerox CEO Ursula Burns (#14), HTC co-founder Cher Wang (#46) and Huawei chair Sun Yafang (#77).</p>
<p>Though not a tech executive, Laurene Powell Jobs, the widow of Apple founder Steve Jobs, was ranked at #39 based on her philanthropy and advocacy for education and immigration reform.  That put her one notch above Britain’s Queen Elizabeth (#40) but one below &#8220;Modern Family&#8221; actress Sofia Vergara (#38).</p>
<p>The complete list is <a href="http://www.forbes.com/power-women/" target="_blank">here</a>.</p>
<p>And here’s how Forbes says it developed the list:</p>
<blockquote><p>We’ve selected women that go beyond the traditional taxonomy of the power elite (political and economic might). These change-agents are actually shifting our very idea of clout and authority and, in the process, transforming the world in fresh and exhilarating ways …</p>
<p>From a preliminary group of over 250 candidates from around the world, we selected the 100 most influential women from seven categories or power bases: billionaires, business, lifestyle (including entertainment and fashion), media, nonprofits and NGOs, politics and technology.</p>
<p>To determine the rank within each category, as well as overall rank on the list of 100, we applied three metrics: money, media presence and impact.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2013/05/22/who-are-the-worlds-most-powerful-women/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple, Hewlett-Packard and the SV 150 are all fair game for Pat &amp; Mike&#8217;s Google Hangout</title>
		<link>http://www.siliconbeat.com/2013/04/26/apple-hewlett-packard-and-the-sv-150-are-all-fair-game-for-pat-mikes-google-hangout/</link>
		<comments>http://www.siliconbeat.com/2013/04/26/apple-hewlett-packard-and-the-sv-150-are-all-fair-game-for-pat-mikes-google-hangout/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:06:09 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Silicon Beat]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Mercury News]]></category>
		<category><![CDATA[Pat & Mike]]></category>
		<category><![CDATA[SV 150]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=41190</guid>
		<description><![CDATA[If you want to get a look at Silicon Valley&#8217;s vital signs, there are few better ways to do it than to look at the SV 150, produced by the Mercury News and the Bay Area News Group. In their latest Hangout, Pat &#38; Mike (business columnist Mike Cassidy and Apple beat writer Pat May) talk about the SV 150 and how it&#8217;s a good way to get a clear look at how dramatically the valley has changed in the past 10 years. The two also stray into a dicussion of the rise of Apple and the fall of Hewlett-Packard, with a tip of the hat to the New York Times&#8217; James B. Stewart&#8217;s weekend piece on the company&#8217;s dysfunctional board. Cassidy says HP will be gone in 10 years. What do you think?]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2013%2F04%2F26%2Fapple-hewlett-packard-and-the-sv-150-are-all-fair-game-for-pat-mikes-google-hangout%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2013/04/26/apple-hewlett-packard-and-the-sv-150-are-all-fair-game-for-pat-mikes-google-hangout/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2013/04/26/apple-hewlett-packard-and-the-sv-150-are-all-fair-game-for-pat-mikes-google-hangout/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Apple, Hewlett-Packard and the SV 150 are all fair game for Pat &amp; Mike&#8217;s Google Hangout" data-url="http://www.siliconbeat.com/2013/04/26/apple-hewlett-packard-and-the-sv-150-are-all-fair-game-for-pat-mikes-google-hangout/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p>If you want to get a look at Silicon Valley&#8217;s vital signs, there are few better ways to do it than to look at <a href="http://www.mercurynews.com/sv150">the SV 150</a>, produced by the Mercury News and the Bay Area News Group.</p>
<p>In their latest Hangout, Pat &amp; Mike (business columnist Mike Cassidy and Apple beat writer Pat May) talk about the SV 150 and how it&#8217;s a good way to get a clear look at how dramatically the valley has changed in the past 10 years.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.siliconbeat.com/2013/04/26/apple-hewlett-packard-and-the-sv-150-are-all-fair-game-for-pat-mikes-google-hangout/"><img src="http://img.youtube.com/vi/FsW0W1eycfY/2.jpg" alt="" /></a></span></p>
<p>The two also stray into a dicussion of the rise of Apple and the fall of Hewlett-Packard, with a tip of the hat to the New York Times&#8217; James B. Stewart&#8217;s <a href="http://www.nytimes.com/2013/04/20/business/hewlett-packard-and-its-obstinate-director.html?ref=jamesbstewart&amp;_r=0">weekend piece</a> on the company&#8217;s dysfunctional board. Cassidy says HP will be gone in 10 years. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2013/04/26/apple-hewlett-packard-and-the-sv-150-are-all-fair-game-for-pat-mikes-google-hangout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quoted: on how the HP board shuffle wasn&#8217;t so easy</title>
		<link>http://www.siliconbeat.com/2013/04/22/quoted-on-how-the-hp-board-shuffle-wasnt-so-easy/</link>
		<comments>http://www.siliconbeat.com/2013/04/22/quoted-on-how-the-hp-board-shuffle-wasnt-so-easy/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:31:02 +0000</pubDate>
		<dc:creator>Levi Sumagaysay</dc:creator>
				<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[GMSV]]></category>
		<category><![CDATA[Quoted]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Ray Lane]]></category>
		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=40677</guid>
		<description><![CDATA[&#8220;[Boards] are like the Hotel California. Directors check in but they never check out.&#8221; — William Patterson, executive director of CtW Investment Group, who started the shareholder battle against Ray Lane and other members of the Hewlett-Packard board. The New York Times reported over the weekend that the director shuffle HP announced earlier this month — John Hammergren and G. Kennedy Thompson will leave in May and Lane stepped aside as chairman but will remain on the board — was portrayed by the company as voluntary on the part of the directors (who each got less than 60 percent of investors&#8217; re-election vote) but really wasn&#8217;t. CEO Meg Whitman, other board members and the company&#8217;s largest shareholder had to do a lot of persuading to get Lane to relinquish the chairman role, according to the NYT&#8217;s sources. Even then, he insisted on staying on the board. But Lane told the newspaper he &#8220;stepped down as chairman because I thought it was the right thing to do.&#8221; It looks like for former Oracle president Lane during the month of April, when it rains, it pours: Sure, he has his defenders, but another company where he is director, Fisker Automotive, is in [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2013%2F04%2F22%2Fquoted-on-how-the-hp-board-shuffle-wasnt-so-easy%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2013/04/22/quoted-on-how-the-hp-board-shuffle-wasnt-so-easy/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2013/04/22/quoted-on-how-the-hp-board-shuffle-wasnt-so-easy/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Quoted: on how the HP board shuffle wasn&#8217;t so easy" data-url="http://www.siliconbeat.com/2013/04/22/quoted-on-how-the-hp-board-shuffle-wasnt-so-easy/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p>&#8220;[Boards] are like the Hotel California. Directors check in but they never check out.&#8221;</p>
<p>— <a href="http://www.nytimes.com/2013/04/20/business/hewlett-packard-and-its-obstinate-director.html" target="_blank">William Patterson</a>, executive director of CtW Investment Group, who started the shareholder battle against Ray Lane and other members of the Hewlett-Packard board. The New York Times reported over the weekend that the <a href="http://www.siliconvalley.com/news/ci_22954539/hp-hewlett-packard-ray-lane-directors-step-aside-after-being-targeted" target="_blank">director shuffle</a> HP announced earlier this month — John Hammergren and G. Kennedy Thompson will leave in May and Lane stepped aside as chairman but will remain on the board — was portrayed by the company as voluntary on the part of the directors (who each got less than 60 percent of investors&#8217; re-election vote) but really wasn&#8217;t. CEO Meg Whitman, other board members and the company&#8217;s largest shareholder had to do a lot of persuading to get Lane to relinquish the chairman role, according to the NYT&#8217;s sources. Even then, he insisted on staying on the board. But Lane told the newspaper he &#8220;stepped down as chairman because I thought it was the right thing to do.&#8221; It looks like for former Oracle president Lane during the month of April, when it rains, it pours: Sure, he has his <a href="http://www.siliconbeat.com/2013/04/11/wiretap-in-defense-of-ray-lane/" target="_blank">defenders</a>, but another company where he is director, Fisker Automotive, is <a href="http://www.siliconbeat.com/2013/04/07/more-bad-karma-for-fisker-automotive-layoffs-and-lawsuit/" target="_blank">in financial and legal trouble</a>. Now the NYT report paints him as stubborn and deaf to the will of the shareholders.</p>
<p>&nbsp;</p>
<p><em>Photo of Ray Lane in a Fisker Karma by Gary Reyes/Mercury News archives</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2013/04/22/quoted-on-how-the-hp-board-shuffle-wasnt-so-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quoted: Do HP board changes put CEO Meg Whitman on the shot clock?</title>
		<link>http://www.siliconbeat.com/2013/04/05/quoted-do-hp-board-changes-put-ceo-meg-whitman-on-the-shot-clock/</link>
		<comments>http://www.siliconbeat.com/2013/04/05/quoted-do-hp-board-changes-put-ceo-meg-whitman-on-the-shot-clock/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:11:00 +0000</pubDate>
		<dc:creator>Levi Sumagaysay</dc:creator>
				<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[GMSV]]></category>
		<category><![CDATA[Quoted]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[meg whitman]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[Ray Lane]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=39475</guid>
		<description><![CDATA[&#8220;The pressure is on Meg.&#8221; — Toni Sacconaghi, Bernstein Research analyst, thinks the board shuffle Hewlett-Packard announced Thursday has &#8220;bought [CEO Meg Whitman] a year&#8221; to keep on keeping on — or, as Whitman has said, &#8220;right the ship&#8221; in Palo Alto as the giant company struggles with many challenges that include slow growth, a major disruption in the PC industry and acquisitions that have led to billions of dollars in write-offs. Chairman Ray Lane is stepping aside but will remain on the board, while John Hammergren and G. Kennedy Thompson will depart in May. A couple of weeks ago, the entire board was re-elected at a shareholder meeting, but Lane, Hammergren and Thompson were each re-elected with less than 60 percent of the vote, according to the Merc&#8217;s Steve Johnson, who points out that some big institutional shareholders and advisory firms all pushed for an overhaul of the board. (Then again, the board of HP has been under fire for much of the last decade.)  Ralph Whitworth, who will act as chairman while the company seeks a replacement for Lane, expressed support for Whitman&#8217;s efforts, telling the Wall Street Journal she &#8220;has undertaken a herculean task to turn this company around.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2013%2F04%2F05%2Fquoted-do-hp-board-changes-put-ceo-meg-whitman-on-the-shot-clock%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2013/04/05/quoted-do-hp-board-changes-put-ceo-meg-whitman-on-the-shot-clock/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2013/04/05/quoted-do-hp-board-changes-put-ceo-meg-whitman-on-the-shot-clock/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Quoted: Do HP board changes put CEO Meg Whitman on the shot clock?" data-url="http://www.siliconbeat.com/2013/04/05/quoted-do-hp-board-changes-put-ceo-meg-whitman-on-the-shot-clock/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p>&#8220;The pressure is on Meg.&#8221;</p>
<p>— <a href="http://www.nytimes.com/2013/04/05/technology/hewlett-packard-chairman-steps-down.html" target="_blank">Toni Sacconaghi</a>, Bernstein Research analyst, thinks the board shuffle Hewlett-Packard announced Thursday has &#8220;bought [CEO Meg Whitman] a year&#8221; to keep on keeping on — or, as Whitman has said, &#8220;<a href="http://www.siliconvalley.com/ci_21688851/whitman-says-hp-making-progress-but-that-turnaround-hewlett-packard" target="_blank">right the ship</a>&#8221; in Palo Alto as the giant company struggles with many challenges that include slow growth, a major disruption in the PC industry and acquisitions that have led to billions of dollars in write-offs. Chairman Ray Lane is stepping aside but will remain on the board, while John Hammergren and G. Kennedy Thompson will depart in May. A couple of weeks ago, the entire board was re-elected at a shareholder meeting, but Lane, Hammergren and Thompson were each re-elected with less than 60 percent of the vote, according to the <a href="http://www.siliconvalley.com/ci_22954539/hp-hewlett-packard-ray-lane-directors-step-aside-after-being-targeted" target="_blank">Merc&#8217;s Steve Johnson</a>, who points out that some big institutional shareholders and advisory firms all pushed for an overhaul of the board. (Then again, <a href="http://www.siliconbeat.com/2011/09/22/bad-reviews-all-around-for-hps-cast-of-characters/" target="_blank">the board of HP has been under fire</a> for much of the last decade.)  Ralph Whitworth, who will act as chairman while the company seeks a replacement for Lane, expressed support for Whitman&#8217;s efforts, telling the <a href="http://online.wsj.com/article/SB10001424127887323646604578402791487880644.html" target="_blank">Wall Street Journal</a> she &#8220;has undertaken a herculean task to turn this company around.&#8221; Whitman, the former eBay CEO and California gubernatorial candidate, became HP CEO in 2011, succeeding Leo Apotheker after he was fired after less than a year on the job. Shares of HP are down nearly 2 percent to $21.90 as of this post, amid a broader market decline today.</p>
<p>&nbsp;</p>
<p><em>Photo by LiPo Ching/Mercury News archives</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2013/04/05/quoted-do-hp-board-changes-put-ceo-meg-whitman-on-the-shot-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quoted: Mike Lynch on HP, as it deals with call for board overhaul</title>
		<link>http://www.siliconbeat.com/2013/03/20/quoted-mike-lynch-on-hp-as-it-deals-with-call-for-board-overhaul/</link>
		<comments>http://www.siliconbeat.com/2013/03/20/quoted-mike-lynch-on-hp-as-it-deals-with-call-for-board-overhaul/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:25:59 +0000</pubDate>
		<dc:creator>Levi Sumagaysay</dc:creator>
				<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[GMSV]]></category>
		<category><![CDATA[Quoted]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Mike Lynch]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=37957</guid>
