<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiliconBeatCredit crisis | SiliconBeat</title>
	<atom:link href="http://www.siliconbeat.com/tag/credit-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconbeat.com</link>
	<description>What&#039;s next in tech</description>
	<lastBuildDate>Sat, 25 May 2013 01:00:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Cardica laying off a quarter of its staff to save cash</title>
		<link>http://www.siliconbeat.com/2009/04/10/cardica-laying-off-a-quarter-of-its-staff-to-save-cash/</link>
		<comments>http://www.siliconbeat.com/2009/04/10/cardica-laying-off-a-quarter-of-its-staff-to-save-cash/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 00:41:37 +0000</pubDate>
		<dc:creator>Bay Area News Group blog editor</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Cardica]]></category>
		<category><![CDATA[Credit crisis]]></category>
		<category><![CDATA[Layoffs]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=4159</guid>
		<description><![CDATA[Cardica, the Redwood City medical device maker, announced its second layoff since the start of the year as the company struggles to conserve cash, according to a filing with the SEC today. The move will eliminate an estimated 22 employees, reducing its staff by about 27 percent. The cuts, which are to be completed before the month ends, is expected to save $3 million on an annual basis, but will cost the company an estimated $220,000 in severance and $30,000 in outplacement services. The company, which supplies systems used by surgeons performing coronary bypass procedures, announced a previous job force reduction in January, when it let go 13 people, or 13 percent of its staff at the time. The company also pegged the savings of those layoffs, which were half the size of the ones it announced yesterday, at $3 million. Cardica said at the time that its January decision was based on a &#8220;corporate strategy to bring (its) cash usage in line with (its) available cash, with the goal of allowing (it) more time to operate independently of the capital markets.&#8221; As of the end of its December quarter, Cardica reported about $13 million in cash and short -term [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2009%2F04%2F10%2Fcardica-laying-off-a-quarter-of-its-staff-to-save-cash%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2009/04/10/cardica-laying-off-a-quarter-of-its-staff-to-save-cash/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2009/04/10/cardica-laying-off-a-quarter-of-its-staff-to-save-cash/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Cardica laying off a quarter of its staff to save cash" data-url="http://www.siliconbeat.com/2009/04/10/cardica-laying-off-a-quarter-of-its-staff-to-save-cash/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p><img class="alignleft size-full wp-image-4160" title="cardica-logo" src="http://www.siliconbeat.com/wp-content/uploads/2009/04/cardica-logo.jpeg" alt="cardica-logo" width="112" height="43" />Cardica, the Redwood City medical device maker, announced its second layoff since the start of the year as the company struggles to conserve cash, according to a <a href="http://www.sec.gov/Archives/edgar/data/1178104/000095013409007282/f52107e8vk.htm" target="_blank">filing with the SEC</a> today.</p>
<p>The move will eliminate an estimated <span id="more-4159"></span>22 employees, reducing its staff by about 27 percent. The cuts, which are to be completed before the month ends, is expected to save $3 million on an annual basis, but will cost the company an estimated $220,000 in severance and $30,000 in outplacement services.</p>
<p>The company, which supplies systems used by surgeons performing coronary bypass procedures, <a href="http://www.sec.gov/Archives/edgar/data/1178104/000095013409000221/f51012e8vk.htm" target="_blank">announced a previous job force reduction</a> in January, when it let go 13 people, or 13 percent of its staff at the time. The company also pegged the savings of those layoffs, which were half the size of the ones it announced yesterday, at $3 million.</p>
<p>Cardica said at the time that its January decision was based on a &#8220;corporate strategy to bring (its) cash usage in line with (its) available cash, with the goal of allowing (it) more time to operate independently of the capital markets.&#8221;</p>
<p>As of the end of its December quarter, Cardica reported about $13 million in cash and short -term investments, down from more than $30 million the year before. During that same quarter the company burned through about $7 million operating its business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2009/04/10/cardica-laying-off-a-quarter-of-its-staff-to-save-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a bird, it&#8217;a a plane; no, it&#8217;s Quantum&#8217;s stock price</title>
		<link>http://www.siliconbeat.com/2009/03/27/its-a-bird-ita-a-plane-no-its-quantums-stock-price/</link>
		<comments>http://www.siliconbeat.com/2009/03/27/its-a-bird-ita-a-plane-no-its-quantums-stock-price/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:02:50 +0000</pubDate>
		<dc:creator>Bay Area News Group blog editor</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Credit crisis]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[Quantum]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=3845</guid>
		<description><![CDATA[Quantum&#8217;s stock price is doing something today we suspect it&#8217;s never done before: doubling in value. Granted, when you are talking about movement off a 40-cent-per-share stock price, you need to keep such percentage gains in perspective. And as stock watchers well know, it&#8217;s not where you start, it&#8217;s where you finish on any given trading day. The news that is spurring the stock&#8217;s rise? The San Jose maker of data storage is offering to refinance some of the debt weighing it down, which was part of the reason the company was placed on a list by Moody&#8217;s, the credit-rating agency, of company&#8217;s in danger of defaulting on their debt. Our colleague Steve Johnson wrote last Sunday about its fate, along with that of other Silicon Valley companies on the list: chip-maker AMD and smart-phone developer Palm. But as good as the news was about its renegotiating its debt was the reason it could: an infusion of $100 million from network-storage giant EMC. That&#8217;s a vote of confidence that arguably matters as much for Quantum as taming the debt monkey on its back.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2009%2F03%2F27%2Fits-a-bird-ita-a-plane-no-its-quantums-stock-price%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2009/03/27/its-a-bird-ita-a-plane-no-its-quantums-stock-price/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2009/03/27/its-a-bird-ita-a-plane-no-its-quantums-stock-price/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="It&#8217;s a bird, it&#8217;a a plane; no, it&#8217;s Quantum&#8217;s stock price" data-url="http://www.siliconbeat.com/2009/03/27/its-a-bird-ita-a-plane-no-its-quantums-stock-price/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p><img class="alignleft size-full wp-image-3846" title="quantum_logo" src="http://www.siliconbeat.com/wp-content/uploads/2009/03/quantum_logo.gif" alt="quantum_logo" width="157" height="29" />Quantum&#8217;s stock price is doing something today we suspect it&#8217;s never done before: doubling in value. Granted, when you are talking about movement off a 40-cent-per-share stock price, you need to keep such percentage gains in perspective. And as stock watchers well know, it&#8217;s not where you start, it&#8217;s where you finish on any given trading day.</p>
<p>The news that is spurring the stock&#8217;s rise? The San Jose maker of data storage is <a href=" http://www.sec.gov/Archives/edgar/data/709283/000119312509065338/dex991.htm" target="_blank">offering to refinance</a> some of the debt weighing it down, which was part of the reason the company was placed on a list by Moody&#8217;s, the credit-rating agency, of company&#8217;s in danger of defaulting on their debt. Our colleague <a href="http://www.mercurynews.com/ci_11961385?IADID=Search-www.mercurynews.com-www.mercurynews.com" target="_blank">Steve Johnson wrote last Sunday</a> about its fate, along with that of other Silicon Valley companies on the list: chip-maker AMD and smart-phone developer Palm.</p>
<p>But as good as the news was about its renegotiating its debt was the reason it could:<span id="more-3845"></span> an infusion of $100 million from network-storage giant EMC. That&#8217;s a vote of confidence that arguably matters as much for Quantum as taming the debt monkey on its back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2009/03/27/its-a-bird-ita-a-plane-no-its-quantums-stock-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blockbuster faces possible &#8216;going concern&#8217; note from auditor</title>
		<link>http://www.siliconbeat.com/2009/03/23/blockbuster-faces-possible-going-concern-note-from-auditor/</link>
		<comments>http://www.siliconbeat.com/2009/03/23/blockbuster-faces-possible-going-concern-note-from-auditor/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 00:41:02 +0000</pubDate>
		<dc:creator>Bay Area News Group blog editor</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Blockbuster]]></category>
		<category><![CDATA[Credit crisis]]></category>
		<category><![CDATA[Late filing]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=3729</guid>
		<description><![CDATA[Blockbuster delayed the filing of its annual 10-K report with the Securities and Exchange Commission as it seeks ways to refinance its debt to replace its current credit agreement that expires in August, and with it its access to $300 million in credit. &#8220;The substantial time and resources dedicated to the refinancing negotiations&#8221; by Blockbuster&#8217;s management and financial staff has caused the company to be unable to file its 10-K &#8220;without unreasonable effort or expense.&#8221; What&#8217;s worse, though, is that if the company is unable to finish refinancing its existing debt, or if &#8220;uncertainties&#8221; about its &#8220;liquidity position&#8221; remain &#8220;unresolved&#8221; by the time the company files its 10-K, management expects that the report will include &#8220;an explanatory paragraph indicating that substantial doubt exists with respect to (Blockbuster&#8217;s) ability to continue as a going concern.&#8221; As part of the Form 12b-25 the company filed Monday notify the SEC it would be late in its required filing, the company also said that it expects to report a &#8220;significant change&#8221; in its results than it has previously published: namely a &#8220;$435.0 million non-cash impairment charge to its goodwill and other long-lived assets.&#8221; The impairment charge is the main reason for the company’s year-over-year [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2009%2F03%2F23%2Fblockbuster-faces-possible-going-concern-note-from-auditor%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2009/03/23/blockbuster-faces-possible-going-concern-note-from-auditor/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2009/03/23/blockbuster-faces-possible-going-concern-note-from-auditor/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Blockbuster faces possible &#8216;going concern&#8217; note from auditor" data-url="http://www.siliconbeat.com/2009/03/23/blockbuster-faces-possible-going-concern-note-from-auditor/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p><img class="alignleft size-full wp-image-3730" title="blockbuster-logo" src="http://www.siliconbeat.com/wp-content/uploads/2009/03/blockbuster-logo.jpg" alt="blockbuster-logo" width="154" height="87" />Blockbuster delayed the filing of its annual 10-K report with the Securities and Exchange Commission as it seeks ways to refinance its debt to replace its current credit agreement that expires in August, and with it its access to $300 million in credit.</p>
<p>&#8220;The substantial time and resources dedicated to the refinancing negotiations&#8221; by Blockbuster&#8217;s management and financial staff has caused the company <span id="more-3729"></span>to be unable to file its 10-K &#8220;without unreasonable effort or expense.&#8221;</p>
<p>What&#8217;s worse, though, is that if the company is unable to finish refinancing its existing debt, or if &#8220;uncertainties&#8221; about its &#8220;liquidity position&#8221; remain &#8220;unresolved&#8221; by the time the company files its 10-K, management expects that the report will include &#8220;an explanatory paragraph indicating that substantial doubt exists with respect to (Blockbuster&#8217;s) ability to continue as a going concern.&#8221;</p>
<p>As part of the <a href="http://www.sec.gov/Archives/edgar/data/1085734/000119312509061104/dnt10k.htm" target="_blank">Form 12b-25</a> the company filed Monday notify the SEC it would be late in its required filing, the company also said that it expects to report a &#8220;significant change&#8221; in its results than it has previously published: namely a &#8220;$435.0 million non-cash impairment charge to its goodwill and other long-lived assets.&#8221; The impairment charge is the main reason for the company’s year-over-year increase in net loss, which was $374.1 million for fiscal 2008 as compared to $73.8 million for fiscal 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2009/03/23/blockbuster-faces-possible-going-concern-note-from-auditor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Semi to pay higher rates on $1.5B loan to ease covenants</title>
		<link>http://www.siliconbeat.com/2009/03/03/national-semi-to-pay-higher-rates-on-15b-loan-to-ease-covenants/</link>
		<comments>http://www.siliconbeat.com/2009/03/03/national-semi-to-pay-higher-rates-on-15b-loan-to-ease-covenants/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 03:33:11 +0000</pubDate>
		<dc:creator>Bay Area News Group blog editor</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Credit crisis]]></category>
		<category><![CDATA[National Semiconductor]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=3248</guid>
		<description><![CDATA[National Semiconductor agreed to pay an increased &#8220;margin&#8221;   on the credit agreement it entered into in July 2007 for $1.5 billion that it used to repay money it borrowed to buy back its own shares in an accelerated stock repurchase plan announced the month before. The additional margin of between 2.25 and 3.00 percent will depend on debt ratings the company receives from credit rating agencies  Moody&#8217;s or Standard &#38; Poors, which knocked down National&#8217;s rating a notch in December. As part of the amended agreement, two covenants governing the loan were changed. The &#8220;minimum interest coverage ratio&#8221; was reduced for the period from June 1 through Aug. 31, 2010, which lowers the amount of adjusted EBITDA (earnings before interest, taxes, depreciation and amortization) the company needs to report in relation to the interest expense for the period. Also, the company&#8217;s &#8220;maximum leverage ratio&#8221; was expanded, retroactively, from Nov. 30, 2008 through August 2010, meaning the company increased the amount of total debt it could hold in relation to its adjusted EBITDA. National also agreed to prepay &#8220;not less than&#8221; $125 million of the amount it owes by the end of this month, in order to cut in half the [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2009%2F03%2F03%2Fnational-semi-to-pay-higher-rates-on-15b-loan-to-ease-covenants%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2009/03/03/national-semi-to-pay-higher-rates-on-15b-loan-to-ease-covenants/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2009/03/03/national-semi-to-pay-higher-rates-on-15b-loan-to-ease-covenants/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="National Semi to pay higher rates on $1.5B loan to ease covenants" data-url="http://www.siliconbeat.com/2009/03/03/national-semi-to-pay-higher-rates-on-15b-loan-to-ease-covenants/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p><img class="alignleft size-full wp-image-3249" title="natsemi-logo" src="http://www.siliconbeat.com/wp-content/uploads/2009/03/natsemi-logo.jpg" alt="natsemi-logo" width="146" height="57" />National Semiconductor agreed to pay an increased &#8220;margin&#8221;   on the credit agreement it entered into in July 2007 for $1.5 billion that it used to repay money it borrowed to buy back its own shares in an accelerated stock repurchase plan announced the month before.</p>
<p>The additional margin of between <span id="more-3248"></span>2.25 and 3.00 percent will depend on debt ratings the company receives from credit rating agencies  Moody&#8217;s or Standard &amp; Poors, which knocked down National&#8217;s rating a notch in December.</p>
<p>As part of the <a href="http://www.sec.gov/Archives/edgar/data/70530/000007053009000004/form8k_030309.htm" target="_blank">amended agreement</a>, two covenants governing the loan were changed. The &#8220;minimum interest coverage ratio&#8221; was reduced for the period from June 1 through Aug. 31, 2010, which lowers the amount of adjusted EBITDA (earnings before interest, taxes, depreciation and amortization) the company needs to report in relation to the interest expense for the period.</p>
<p>Also, the company&#8217;s &#8220;maximum leverage ratio&#8221; was expanded, retroactively, from Nov. 30, 2008 through August 2010, meaning the company increased the amount of total debt it could hold in relation to its adjusted EBITDA.</p>
<p>National also agreed to prepay &#8220;not less than&#8221; $125 million of the amount it owes by the end of this month, in order to cut in half the last four installment payments of the loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2009/03/03/national-semi-to-pay-higher-rates-on-15b-loan-to-ease-covenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cypress Semi gets $10.3 million from frozen money market fund</title>
		<link>http://www.siliconbeat.com/2008/12/22/cypress-semi-gets-103-million-from-frozen-money-market-fund/</link>
		<comments>http://www.siliconbeat.com/2008/12/22/cypress-semi-gets-103-million-from-frozen-money-market-fund/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:19:26 +0000</pubDate>
		<dc:creator>Bay Area News Group blog editor</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Credit crisis]]></category>
		<category><![CDATA[Cypress Semiconductor]]></category>

		<guid isPermaLink="false">http://blogs.mercurynews.com/docudrama/?p=2143</guid>
		<description><![CDATA[Cypress Semiconductor finally got the $10.3 million it had invested in money market funds with the American Beacon Fund, according to a Friday filing.  In September the San Jose chip maker disclosed that the fund had frozen following a &#8220;significant increase in redemption orders.&#8221; Not that Cypress was in any immediate need of the funds. As of Sept. 30, the company reported having about $628 million in cash and short-term investments. By the way, that roughly $30 million more than the entire company was valued by Wall Street at the close of trading last Friday. No wonder its chief executive, TJ Rodgers, has been buying its shares.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2008%2F12%2F22%2Fcypress-semi-gets-103-million-from-frozen-money-market-fund%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2008/12/22/cypress-semi-gets-103-million-from-frozen-money-market-fund/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2008/12/22/cypress-semi-gets-103-million-from-frozen-money-market-fund/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Cypress Semi gets $10.3 million from frozen money market fund" data-url="http://www.siliconbeat.com/2008/12/22/cypress-semi-gets-103-million-from-frozen-money-market-fund/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p><a href="http://www.siliconbeat.com/wp-content/uploads/2008/12/cypress-logo121.jpg"><img class="alignleft size-medium wp-image-2144" title="cypress-logo1" src="http://www.siliconbeat.com/wp-content/uploads/2008/12/cypress-logo121.jpg" alt="" width="258" height="106" /></a>Cypress Semiconductor finally got the $10.3 million it had invested in money market funds with the American Beacon Fund, according to a Friday <a href="http://www.sec.gov/Archives/edgar/data/791915/000119312508256116/d8k.htm" target="_blank">filing</a>.  In September the San Jose chip maker disclosed that the fund had frozen following a &#8220;significant increase in redemption orders.&#8221;</p>
<p>Not that Cypress was in any immediate need of the funds. As of Sept. 30, the company reported having about $628 million in cash and short-term investments. By the way, that roughly $30 million more than the entire company was valued by Wall Street at the close of trading last Friday.</p>
<p>No wonder its chief executive, TJ Rodgers, has been <a href="http://blogs.mercurynews.com/docudrama/2008/12/01/cypress-ceo-has-100000-bonus-paid-in-stock-same-day-he-pays-34-million-for-11-million-more/" target="_blank">buying its share</a>s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2008/12/22/cypress-semi-gets-103-million-from-frozen-money-market-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVB Financial becomes second local bank to partake in TARP program</title>
		<link>http://www.siliconbeat.com/2008/12/03/svb-financial-becomes-second-local-bank-to-partake-in-tarp-program/</link>
		<comments>http://www.siliconbeat.com/2008/12/03/svb-financial-becomes-second-local-bank-to-partake-in-tarp-program/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 00:21:37 +0000</pubDate>
		<dc:creator>Bay Area News Group blog editor</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Credit crisis]]></category>
		<category><![CDATA[Heritage Commerce]]></category>
		<category><![CDATA[Silicon Valley Bank]]></category>
		<category><![CDATA[SVB Financial]]></category>

		<guid isPermaLink="false">http://blogs.mercurynews.com/docudrama/?p=2003</guid>
		<description><![CDATA[The parent company of Silicon Valley Bank said today it received &#8220;preliminary approval&#8221; from the U.S. Treasury Department to partake in its Troubled Asset Relief Program (&#8220;TARP&#8221;) and receive up to $235 million under its Capital Purchase Program, according to a press release issued by SVB Financial Group today. The company plans to submit final documentation to the Treasury in order to close the proposed transaction before Dec. 31. The news comes about a week after the parent company of San Jose-based Heritage Bank of Commerce said it had decided to take up the Treasury Department’s offer for an infusion of $40 million in cash. “This program gives healthy institutions like ours access to attractively priced capital that we intend to use to support our continued growth and business development,” said Ken Wilcox, president and CEO of SVB Financial Group, which noted that its capital ratio of 9.94 percent as of Sept. 30 already exceeds that of a &#8220;well-capitalized&#8221; institution. The new money would currently increase that ratio to about 12.79 percent.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2008%2F12%2F03%2Fsvb-financial-becomes-second-local-bank-to-partake-in-tarp-program%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2008/12/03/svb-financial-becomes-second-local-bank-to-partake-in-tarp-program/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2008/12/03/svb-financial-becomes-second-local-bank-to-partake-in-tarp-program/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="SVB Financial becomes second local bank to partake in TARP program" data-url="http://www.siliconbeat.com/2008/12/03/svb-financial-becomes-second-local-bank-to-partake-in-tarp-program/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p><a href="http://www.siliconbeat.com/wp-content/uploads/2008/12/svb-logo21.gif"><img class="alignleft size-medium wp-image-2004" title="svb-logo" src="http://www.siliconbeat.com/wp-content/uploads/2008/12/svb-logo21.gif" alt="" width="200" height="53" /></a>The parent company of Silicon Valley Bank said today it received &#8220;preliminary approval&#8221; from the U.S. Treasury Department to partake in its Troubled Asset Relief Program (&#8220;TARP&#8221;) and receive up to $235 million under its Capital Purchase Program, according to a <a href="http://www.sec.gov/Archives/edgar/data/719739/000119312508246921/dex991.htm" target="_blank">press release</a> issued by SVB Financial Group today.</p>
<p>The company plans to submit final documentation to the Treasury in order to close the proposed transaction before Dec. 31.</p>
<p>The news comes about a week after <span id="more-2003"></span>the parent company of San Jose-based Heritage Bank of Commerce <a href="http://blogs.mercurynews.com/docudrama/2008/11/28/heritage-commerce-takes-40-million-infusion-from-treasury-department/" target="_blank">said it had decided</a> to take up the Treasury Department’s offer for an infusion of $40 million in cash.</p>
<p>“This program gives healthy institutions like ours access to attractively priced capital that we intend to use to support our continued growth and business development,” said Ken Wilcox, president and CEO of SVB Financial Group, which noted that its capital ratio of 9.94 percent as of Sept. 30 already exceeds that of a &#8220;well-capitalized&#8221; institution. The new money would currently increase that ratio to about 12.79 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2008/12/03/svb-financial-becomes-second-local-bank-to-partake-in-tarp-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage Commerce takes $40 million infusion from Treasury Department</title>
		<link>http://www.siliconbeat.com/2008/11/28/heritage-commerce-takes-40-million-infusion-from-treasury-department/</link>
		<comments>http://www.siliconbeat.com/2008/11/28/heritage-commerce-takes-40-million-infusion-from-treasury-department/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 18:04:44 +0000</pubDate>
		<dc:creator>Bay Area News Group blog editor</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Credit crisis]]></category>
		<category><![CDATA[Heritage Commerce]]></category>

		<guid isPermaLink="false">http://blogs.mercurynews.com/docudrama/?p=1944</guid>
