<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiliconBeatBiotechnology | SiliconBeat</title>
	<atom:link href="http://www.siliconbeat.com/tag/biotechnology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconbeat.com</link>
	<description>What&#039;s next in tech</description>
	<lastBuildDate>Thu, 23 May 2013 00:34:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Portola Pharmaceuticals inks lucrative deal with Merck</title>
		<link>http://www.siliconbeat.com/2009/07/10/portola-pharmaceuticals-inks-lucrative-deal-with-merck/</link>
		<comments>http://www.siliconbeat.com/2009/07/10/portola-pharmaceuticals-inks-lucrative-deal-with-merck/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:01:52 +0000</pubDate>
		<dc:creator>Steve Johnson</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Portola Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=5579</guid>
		<description><![CDATA[For those of you tracking the growing numbers of huge deals between the Bay Area&#8217;s formidable array of biotech companies and those gargantuan drug firms known as Big Pharma, here&#8217;s yet another: Portola Pharmaceuticals of South San Francisco and New Jersey-based drug powerhouse Merck announced Thursday that they will collaborate on developing Portola&#8217;s anticoagulant drug candidate, betrixaban. The payoff for Portola: a cool $50 million initially, with the possibility of $420 million more if certain milestones are met for getting the drug onto the market. In addition, Portola could earn double-digit royalties on worldwide sales of the drug, assuming the government approves its commercialization..]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2009%2F07%2F10%2Fportola-pharmaceuticals-inks-lucrative-deal-with-merck%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2009/07/10/portola-pharmaceuticals-inks-lucrative-deal-with-merck/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2009/07/10/portola-pharmaceuticals-inks-lucrative-deal-with-merck/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Portola Pharmaceuticals inks lucrative deal with Merck" data-url="http://www.siliconbeat.com/2009/07/10/portola-pharmaceuticals-inks-lucrative-deal-with-merck/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p>For those of you tracking the growing numbers of huge deals between the Bay Area&#8217;s formidable array of biotech companies and those gargantuan drug firms known as Big Pharma, here&#8217;s yet another:</p>
<p>Portola Pharmaceuticals of South San Francisco and New Jersey-based drug powerhouse Merck announced Thursday that they will collaborate on developing Portola&#8217;s anticoagulant drug candidate, betrixaban.</p>
<p>The payoff for Portola: a cool $50 million initially, with the possibility of $420 million more if certain milestones are met for getting the drug onto the market. In addition, Portola could earn double-digit royalties on worldwide sales of the drug, assuming the government approves its commercialization..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2009/07/10/portola-pharmaceuticals-inks-lucrative-deal-with-merck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Genentech exec named UCSF chancellor</title>
		<link>http://www.siliconbeat.com/2009/05/08/top-genentech-exec-named-ucsf-chancellor/</link>
		<comments>http://www.siliconbeat.com/2009/05/08/top-genentech-exec-named-ucsf-chancellor/#comments</comments>
		<pubDate>Fri, 08 May 2009 20:12:11 +0000</pubDate>
		<dc:creator>Steve Johnson</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Susan Desmond-Hellmann]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=4666</guid>
		<description><![CDATA[When Roche first began maneuvering to take complete control of Genentech, the air was thick with speculation that the Swiss drug giant&#8217;s plans would force out some of the South San Francisco company&#8217;s top talent. Sure enough, upon completing the deal last month, Roche announced that Susan Desmond-Hellmann, Genentech&#8217;s president of product development, would give up that job midyear and thereafter be an adviser. But Desmond-Hellmann has landed on her feet, though at somewhat of a pay cut. On Thursday was named chancellor of the University of California at San Francisco, effective Aug. 3. A former medical intern and assistant professor at the university, she will earn $450,000 a year as chancellor. Her compensation at Genentech included $725,666 in base pay and $1.3 million in incentives other than stock-based compensation, according to UCSF. .]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2009%2F05%2F08%2Ftop-genentech-exec-named-ucsf-chancellor%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2009/05/08/top-genentech-exec-named-ucsf-chancellor/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2009/05/08/top-genentech-exec-named-ucsf-chancellor/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Top Genentech exec named UCSF chancellor" data-url="http://www.siliconbeat.com/2009/05/08/top-genentech-exec-named-ucsf-chancellor/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p>When Roche first began maneuvering to take complete control of Genentech, the air was thick with speculation that the Swiss drug giant&#8217;s plans would force out some of the South San Francisco company&#8217;s top talent.</p>
<p>Sure enough, upon completing the deal last month, Roche announced that Susan Desmond-Hellmann, Genentech&#8217;s president of product development, would give up that job midyear and thereafter be an adviser.</p>
<p>But Desmond-Hellmann has landed on her feet, though at somewhat of a pay cut. On Thursday was named chancellor of the University of California at San Francisco, effective Aug. 3.</p>
<p>A former medical intern and assistant professor at the university, she will earn $450,000 a year as chancellor. Her compensation at Genentech included $725,666 in base pay and $1.3 million in incentives other than stock-based compensation, according to UCSF.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2009/05/08/top-genentech-exec-named-ucsf-chancellor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CV Therapeutics-Gilead Sciences deal sparks lawsuit</title>
		<link>http://www.siliconbeat.com/2009/03/24/cv-therapeutics-gilead-sciences-deal-sparks-lawsuit/</link>
		<comments>http://www.siliconbeat.com/2009/03/24/cv-therapeutics-gilead-sciences-deal-sparks-lawsuit/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 22:57:41 +0000</pubDate>
		<dc:creator>Steve Johnson</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[CV Therapeutics]]></category>
		<category><![CDATA[Gilead Sciences]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=3763</guid>
		<description><![CDATA[The $1.4 billion deal that Foster-City based Gilead Science&#8217;s announced March 12 to buy CV Therapeutics of Palo Alto has triggered a class-action shareholder lawsuit. The legal action, which CV Therapeutics disclosed today in a filing with the U.S. Securities and Exchange Commission, was filed March 19 in Santa Clara County Superior Court by a group called Superior Partners. It accuses CV Therapeutics and its board of failing in their fiduciary duty to stockholders. Among other claims, the suit alleges that CV Therapeutics&#8217; board limited the number of potential buyers for the company and had a conflict of interest  because they will receive monetary compensation from the sale. CV Therapeutics denied the claims.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2009%2F03%2F24%2Fcv-therapeutics-gilead-sciences-deal-sparks-lawsuit%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2009/03/24/cv-therapeutics-gilead-sciences-deal-sparks-lawsuit/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2009/03/24/cv-therapeutics-gilead-sciences-deal-sparks-lawsuit/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="CV Therapeutics-Gilead Sciences deal sparks lawsuit" data-url="http://www.siliconbeat.com/2009/03/24/cv-therapeutics-gilead-sciences-deal-sparks-lawsuit/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p>The $1.4 billion deal that Foster-City based Gilead Science&#8217;s announced March 12 to buy CV Therapeutics of Palo Alto has triggered a class-action shareholder lawsuit.</p>
<p>The legal action, which CV Therapeutics disclosed today in a filing with the U.S. Securities and Exchange Commission, was filed March 19 in Santa Clara County Superior Court by a group called Superior Partners. It accuses CV Therapeutics and its board of failing in their fiduciary duty to stockholders.</p>
<p>Among other claims, the suit alleges that CV Therapeutics&#8217; board limited the number of potential buyers for the company and had a conflict of interest  because they will receive monetary compensation from the sale.</p>
<p>CV Therapeutics denied the claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2009/03/24/cv-therapeutics-gilead-sciences-deal-sparks-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genitope sees $1 buy 8.1 million of its shares Wednesday</title>
		<link>http://www.siliconbeat.com/2008/12/12/genitope-sees-1-buy-81-million-of-its-shares-wednesday/</link>
		<comments>http://www.siliconbeat.com/2008/12/12/genitope-sees-1-buy-81-million-of-its-shares-wednesday/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:37:36 +0000</pubDate>
		<dc:creator>Bay Area News Group blog editor</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Delisting]]></category>
		<category><![CDATA[Genitope]]></category>

		<guid isPermaLink="false">http://blogs.mercurynews.com/docudrama/?p=2067</guid>
		<description><![CDATA[Genitope, the beleaguered Fremont biopharmaceutical that halted development of its experimental MyVax treatment for non-Hodgkin’s lymphoma last March after the Food and Drug Administration said at least one more clinical trial was needed, saw its largest shareholder sell off its 8.1 million stake in the company for $1 on Wednesday, according to a regulatory filing made today. CPMG, the Dallas-based investment firm, said in a filing Friday that it sold all 8,125,370 shares it controlled to Alan Powers for a total of $1. (And yes, we plugged that into a spreadsheet and got a per-share price of $0.00000012.) Genitope shares were delisted from the Nasdaq market back in September, a move the company didn&#8217;t fight. In a filing that month, the company said it had cash and cash equivalents of approximately $1 million as of Aug. 31, and marketable securities worth an $476,000. The company had sold or otherwise disposed of its equipment and vacated one of its two buildings in Fremont, saying it planned to vacate the second building &#8220;in the very near future&#8221;, leaving it with a &#8220;remaining rental obligation&#8221; of $97.9 million. It was also down to a single employee, Chief Executive Dan Denney.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2008%2F12%2F12%2Fgenitope-sees-1-buy-81-million-of-its-shares-wednesday%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2008/12/12/genitope-sees-1-buy-81-million-of-its-shares-wednesday/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2008/12/12/genitope-sees-1-buy-81-million-of-its-shares-wednesday/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Genitope sees $1 buy 8.1 million of its shares Wednesday" data-url="http://www.siliconbeat.com/2008/12/12/genitope-sees-1-buy-81-million-of-its-shares-wednesday/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p><a href="http://www.siliconbeat.com/wp-content/uploads/2008/12/genitope-logo21.gif"><img class="alignleft size-medium wp-image-2068" title="genitope-logo" src="http://www.siliconbeat.com/wp-content/uploads/2008/12/genitope-logo21.gif" alt="" width="231" height="73" /></a>Genitope, the <a href="http://blogs.mercurynews.com/docudrama/2008/03/14/poor-genitope-drug-on-hold-stock-falls-again-faces-delisting-director-quits/" target="_blank">beleaguered</a> Fremont biopharmaceutical that halted development of its experimental MyVax treatment for non-Hodgkin’s lymphoma last March after the Food and Drug Administration said at least one more clinical trial was needed, saw its largest shareholder sell off its 8.1 million stake in the company for $1 on Wednesday, according to a regulatory filing made today.</p>
<p>CPMG, the Dallas-based investment firm, said in a filing Friday that it sold all <span id="more-2067"></span>8,125,370 shares it controlled to Alan Powers for a total of $1. (And yes, we plugged that into a spreadsheet and got a per-share price of $0.00000012.)</p>
<p>Genitope shares were delisted from the Nasdaq market back in September, a move the company didn&#8217;t fight. In a <a href="http://www.sec.gov/Archives/edgar/data/1028358/000095013408016663/f43746e8vk.htm" target="_blank">filing</a> that month, the company said it had cash and cash equivalents of approximately $1 million as of Aug. 31, and marketable securities worth an $476,000.</p>
<p>The company had sold or otherwise disposed of its equipment and vacated one of its two buildings in Fremont, saying it planned to vacate the second building &#8220;in the very near future&#8221;, leaving it with a &#8220;remaining rental obligation&#8221; of $97.9 million.</p>
<p>It was also down to a single employee, Chief Executive Dan Denney.</p>
<table style="border-collapse: collapse; height: 14px;" border="0" cellspacing="0" cellpadding="0" width="132">
<tbody>
<tr style="height: 13.2pt;" height="18">
<td class="xl22" style="height: 13.2pt; width: 86pt;" width="115" height="18"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2008/12/12/genitope-sees-1-buy-81-million-of-its-shares-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private placement of Aryx stock sends shares soaring</title>
		<link>http://www.siliconbeat.com/2008/11/12/1864/</link>
		<comments>http://www.siliconbeat.com/2008/11/12/1864/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:04:33 +0000</pubDate>
		<dc:creator>Bay Area News Group blog editor</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Aryx Therapeutics]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Private placements]]></category>

		<guid isPermaLink="false">http://blogs.mercurynews.com/docudrama/?p=1864</guid>
		<description><![CDATA[Aryx Therapeutics, the Fremont biopharamaceutical whose shares were slammed last July when Procter &#38; Gamble pulled out of a partnership in developing Aryx&#8217;s drug to treat chronic constipation and abdominal pain, said today that it had raised $21.6 million through a private placement of about 9.6 million shares, along with the sale of warrants good on a potential 2.9 million additional shares. The purchase price for the new shares was pegged at $2.20, the closing price for the stock the day before the announcement. Among the investors were existing stockholders, including entities affiliated with MPM Capital and OrbiMed Advisors, which already owned about 20 percent and 12 percent, respectively, of Aryx shares before the private placement. The warrants, which sold for 12.5 cents each, give the owners the right to buy shares of Aryx over the next five years for $2.64. Aryx also released earnings for its third quarter, which were bolstered by  the last nonrefundable &#8220;upfront license fee&#8221; paid to it by P&#38;G as a result of its termination of its collaboration agreement. Aryx said it had $33.8 million in cash and short-term investments as of Sept. 30, before today&#8217;s infusion, which will net the company $20.7 after agent [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2008%2F11%2F12%2F1864%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2008/11/12/1864/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2008/11/12/1864/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Private placement of Aryx stock sends shares soaring" data-url="http://www.siliconbeat.com/2008/11/12/1864/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p><a href="http://www.siliconbeat.com/wp-content/uploads/2008/11/aryx-logo21.gif"><img class="alignleft size-medium wp-image-1865" title="aryx-logo" src="http://www.siliconbeat.com/wp-content/uploads/2008/11/aryx-logo21.gif" alt="" width="185" height="69" /></a>Aryx Therapeutics, the Fremont biopharamaceutical whose shares were slammed last July when <a href="http://blogs.mercurynews.com/docudrama/2008/07/02/pg-cancels-collaboration-on-aryx-drug-despite-its-passing-safety-study/" target="_blank">Procter &amp; Gamble pulled out </a>of a partnership in developing Aryx&#8217;s drug to treat chronic constipation and abdominal pain, <a href="http://www.sec.gov/Archives/edgar/data/1410064/000110465908070034/a08-28250_18k.htm" target="_blank">said today</a> that it had raised $21.6 million through a private placement of about 9.6 million shares, along with the sale of warrants good on a potential 2.9 million additional shares.</p>
<p>The purchase price for the new shares was pegged at <span id="more-1864"></span>$2.20, the closing price for the stock the day before the announcement. Among the investors were existing stockholders, including entities affiliated with MPM Capital and OrbiMed Advisors, which already owned about 20 percent and 12 percent, respectively, of Aryx shares before the private placement. The warrants, which sold for 12.5 cents each, give the owners the right to buy shares of Aryx over the next five years for $2.64.</p>
<p>Aryx also <a href="http://www.sec.gov/Archives/edgar/data/1410064/000110465908070034/a08-28250_1ex99d1.htm" target="_blank">released earnings</a> for its third quarter, which were bolstered by  the last nonrefundable &#8220;upfront license fee&#8221; paid to it by P&amp;G as a result of its termination of its collaboration agreement. Aryx said it had $33.8 million in cash and short-term investments as of Sept. 30, before today&#8217;s infusion, which will net the company $20.7 after agent fees are paid. Aryx says it now has &#8220;sufficient funds to finance operations through the first quarter of 2010 even in the absence of the completion of any corporate alliances for its programs.&#8221;</p>
<p>Shares of Aryx, which touched a 52-week low of $2.05 during trading on Tuesday, shot up about 30 percent in mid-day trading today. Prior to today they had lost nearly two-thirds of their value so far this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2008/11/12/1864/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XenoPort shares dive after new drug application withdrawal</title>
		<link>http://www.siliconbeat.com/2008/11/10/xenoport-shares-dive-after-new-drug-application-withdrawal/</link>
		<comments>http://www.siliconbeat.com/2008/11/10/xenoport-shares-dive-after-new-drug-application-withdrawal/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 22:47:05 +0000</pubDate>
		<dc:creator>Bay Area News Group blog editor</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Xenoport]]></category>

		<guid isPermaLink="false">http://blogs.mercurynews.com/docudrama/?p=1851</guid>
		<description><![CDATA[XenoPort of Santa Clara and its partner said Monday they withdrew their new drug application for Solzira, its time-released treatment of moderate-to-severe restless drug syndrome after the Food and Drub Administration asked for modifications to a study. The news sent shares of XenoPort down $5.12, or 13 percent, to $34.44, although during the day they slumped even further, touching a 52-week low of $30.10 at one point. The FDA specifically requested that the data in a single study be &#8220;reformatted&#8221;. The company&#8217;s partner in the drug study, GlaxoSmithKline, also said it will conduct a review of other &#8220;trial data set taking this input into account.&#8221; Xenoport said that the withdrawal doesn&#8217;t relate &#8220;to the content&#8221; of new drug application and that GlaxoSmithKline intends to resubmit the application &#8220;quickly&#8221; once its work is complete. In the meantime, Xenoport won&#8217;t receive a $23 million milestone payment associated with acceptance of the application by the FDA.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2008%2F11%2F10%2Fxenoport-shares-dive-after-new-drug-application-withdrawal%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2008/11/10/xenoport-shares-dive-after-new-drug-application-withdrawal/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2008/11/10/xenoport-shares-dive-after-new-drug-application-withdrawal/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="XenoPort shares dive after new drug application withdrawal" data-url="http://www.siliconbeat.com/2008/11/10/xenoport-shares-dive-after-new-drug-application-withdrawal/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p style="padding-left: 30px;"><a href="http://www.siliconbeat.com/wp-content/uploads/2008/11/xenoport-logo21.gif"><img class="alignleft size-medium wp-image-1850" title="xenoport-logo" src="http://www.siliconbeat.com/wp-content/uploads/2008/11/xenoport-logo21.gif" alt="" width="253" height="40" /></a>XenoPort of Santa Clara and its partner <a href="http://www.sec.gov/Archives/edgar/data/1130591/000095013408019997/f50523e8vk.htm" target="_blank">said Monday</a> they withdrew their new drug application for Solzira, its time-released treatment of moderate-to-severe restless drug syndrome after the Food and Drub Administration asked for modifications to a study.</p>
<p>The news sent shares of XenoPort down <span id="more-1851"></span>$5.12, or 13 percent, to $34.44, although during the day they slumped even further, touching a 52-week low of $30.10 at one point.</p>
<p>The FDA specifically requested that the data in a single study be &#8220;reformatted&#8221;. The company&#8217;s partner in the drug study, GlaxoSmithKline, also said it will conduct a review of other &#8220;trial data set taking this input into account.&#8221;</p>
<p>Xenoport said that the withdrawal doesn&#8217;t relate &#8220;to the content&#8221; of new drug application and that GlaxoSmithKline intends to resubmit the application &#8220;quickly&#8221; once its work is complete.</p>
<p>In the meantime, Xenoport won&#8217;t receive a $23 million milestone payment associated with acceptance of the application by the FDA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2008/11/10/xenoport-shares-dive-after-new-drug-application-withdrawal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Pharma postpones most drug development and cuts workforce to conserve cash</title>
		<link>http://www.siliconbeat.com/2008/11/05/ap-pharma-postpones-most-drug-development-and-cuts-workforce-to-conserve-cash/</link>
		<comments>http://www.siliconbeat.com/2008/11/05/ap-pharma-postpones-most-drug-development-and-cuts-workforce-to-conserve-cash/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 21:21:16 +0000</pubDate>
		<dc:creator>Bay Area News Group blog editor</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[A.P. Pharma]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Credit crisis]]></category>
		<category><![CDATA[Executive Pay]]></category>
		<category><![CDATA[Layoffs]]></category>

		<guid isPermaLink="false">http://blogs.mercurynews.com/docudrama/?p=1819</guid>
		<description><![CDATA[AP Pharma, the Redwood City specialty pharmaceutical company, has begun rationing its resources to ensure its survival &#8220;in response to the deterioration of the overall economic environment and the financial markets&#8221;, the company said in a release early Wednesday. The steps include putting development activities on hold for all of its drug candidates except the one for treatment of chemotherapy-induced nausea and vomiting that recently completed its Phase 3 trial, along with a 35 percent reduction in its workforce. That translated into 18 layoffs that will cost the company an estimated $300,000 in fourth quarter charges. “In light of the current economic uncertainties and volatile capital markets, we are taking these timely and meaningful actions to ensure the company’s ongoing viability,&#8221; said AP Pharma&#8217;s chief executive, Ronald Prentki, in a statement. “The decision to reduce our workforce was a difficult yet necessary one. On behalf of the A.P. Pharma Board of Directors, I would also like to express a sincere ‘thank you’ to our colleagues who are affected by this decision. We wish them well in their future professional endeavors.” No word of any pay cut for Prentki, who makes $450,000 a year and has a bonus opportunity targeted at [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2008%2F11%2F05%2Fap-pharma-postpones-most-drug-development-and-cuts-workforce-to-conserve-cash%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2008/11/05/ap-pharma-postpones-most-drug-development-and-cuts-workforce-to-conserve-cash/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2008/11/05/ap-pharma-postpones-most-drug-development-and-cuts-workforce-to-conserve-cash/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="AP Pharma postpones most drug development and cuts workforce to conserve cash" data-url="http://www.siliconbeat.com/2008/11/05/ap-pharma-postpones-most-drug-development-and-cuts-workforce-to-conserve-cash/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
