<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiliconBeatSiliconBeat | SiliconBeat</title>
	<atom:link href="http://www.siliconbeat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconbeat.com</link>
	<description>What&#039;s next in tech</description>
	<lastBuildDate>Sat, 25 May 2013 01:00:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Fumble through Tumblr and Yahoo with Pat &amp; Mike</title>
		<link>http://www.siliconbeat.com/2013/05/24/fumble-through-tumblr-and-yahoo-with-pat-mike/</link>
		<comments>http://www.siliconbeat.com/2013/05/24/fumble-through-tumblr-and-yahoo-with-pat-mike/#comments</comments>
		<pubDate>Sat, 25 May 2013 00:59:14 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[Media and Entertainment]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Silicon Beat]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tim Cook]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=43269</guid>
		<description><![CDATA[Just in time for your happy hour: Pat and Mike tumble through the Tumblr/Yahoo deal, talk about Mr. Cook going to Washington and debate whether New York Times columnist Joe Nocera was right when he called Cook a liar. You won&#8217;t want to miss their video recap of the week&#8217;s business news from Silicon Valley. Really. You won&#8217;t. Probably &#160;]]></description>
			<content:encoded><![CDATA[<p>Just in time for your happy hour: Pat and Mike tumble through the Tumblr/Yahoo deal, talk about Mr. Cook going to Washington and debate whether New York Times columnist Joe Nocera was right when he called Cook a liar.</p>
<p>You won&#8217;t want to miss their <a href="http://www.mercurynews.com/business/ci_23319558/pat-mikes-google-hangout-yahumbr-tim-cook-yahoo-tumblr?IADID=Search-www.mercurynews.com-www.mercurynews.com">video recap</a> of the week&#8217;s business news from Silicon Valley. Really. You won&#8217;t. Probably</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2013/05/24/fumble-through-tumblr-and-yahoo-with-pat-mike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omidyar Network&#8217;s Matt Bannick is barnstorming for good ideas to do good</title>
		<link>http://www.siliconbeat.com/2013/05/24/omidyar-networks-matt-bannick-is-barnstorming-for-good-ideas-to-good/</link>
		<comments>http://www.siliconbeat.com/2013/05/24/omidyar-networks-matt-bannick-is-barnstorming-for-good-ideas-to-good/#comments</comments>
		<pubDate>Sat, 25 May 2013 00:39:10 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[Government and Policy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Silicon Beat]]></category>
		<category><![CDATA[Venture]]></category>
		<category><![CDATA[Matt Bannick]]></category>
		<category><![CDATA[Omidyar Network]]></category>
		<category><![CDATA[Omidyar Network Executive Forum]]></category>
		<category><![CDATA[Pierre Omidyar]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=43255</guid>
		<description><![CDATA[The Omidyar Network, a social impact investing fund, brought its annual gathering to Silicon Valley this week, hosting panels and talks on how to change the world. It&#8217;s a big order, fueled by big ideas. Between sessions I sat down with Matt Bannick, the Redwood City-based investment fund&#8217;s managing partner. He explained the Network&#8217;s innovative approach to promoting world-changing good. Here&#8217;s Bannick&#8217;s Forbes piece on working with moguls who&#8217;ve signed the Giving Pledge. The Omidyar Network&#8217;s biggest innovation is the practice of investing in both non-profit and for-profit efforts to do social good. The buzz words &#8212; social enterprise, impact investing, strategic investing &#8212; are beginning to sound familiar, but when eBay founder Pierre Omidyar launched his effort nine years ago, it was cutting-edge stuff. &#8220;He felt constrained,&#8221; Bannick said of Omidyar&#8217;s view of the purely non-profit world. &#8220;He said, &#8216;I created all these jobs and a $60 billion company with eBay and that&#8217;s a for-profit having a social impact.&#8221; The Network was in the news this week for funding Change.org, which in turn was a player in the Boy Scouts of America&#8217;s decision to finally allow openly-gay Scouts to participate in the organization. There is a place, of course, [...]]]></description>
			<content:encoded><![CDATA[<p>The Omidyar Network, a social impact investing fund, brought its annual gathering to Silicon Valley this week, hosting panels and talks on how to change the world.</p>
<p>It&#8217;s a big order, fueled by big ideas. Between sessions I sat down with Matt Bannick, the Redwood City-based investment fund&#8217;s managing partner. He explained the Network&#8217;s innovative approach to promoting world-changing good.</p>
<p>Here&#8217;s <a href="http://www.forbes.com/sites/kerryadolan/2013/05/22/pierre-omidyar-steve-case-and-mike-milken-on-the-business-case-for-impact-investing/">Bannick&#8217;s Forbes piece</a> on working with moguls who&#8217;ve signed the Giving Pledge.</p>
<p>The Omidyar Network&#8217;s biggest innovation is the practice of investing in both non-profit and for-profit efforts to do social good. The buzz words &#8212; social enterprise, impact investing, strategic investing &#8212; are beginning to sound familiar, but when eBay founder Pierre Omidyar launched his effort nine years ago, it was cutting-edge stuff.</p>
<p>&#8220;He felt constrained,&#8221; Bannick said of Omidyar&#8217;s view of the purely non-profit world. &#8220;He said, &#8216;I created all these jobs and a $60 billion company with eBay and that&#8217;s a for-profit having a social impact.&#8221;</p>
<p>The <a href="http://venturebeat.com/2013/05/21/change-org-funding/">Network was in the news this week for funding Change.org</a>, which in turn was a <a href="http://mashable.com/2013/05/23/boy-scouts-online-activism/">player in the Boy Scouts of America&#8217;s decision</a> to finally allow openly-gay Scouts to participate in the organization.</p>
<p>There is a place, of course, for non-profits, but Bannick says for-profits have all sorts of advantages that non-profits don&#8217;t. He explained a bit in this video:</p>
<p><span style="text-align:center; display: block;"><a href="http://www.siliconbeat.com/2013/05/24/omidyar-networks-matt-bannick-is-barnstorming-for-good-ideas-to-good/"><img src="http://img.youtube.com/vi/kgLpIO_VO5I/2.jpg" alt="" /></a></span></p>
<p>When for-profits deliver value, he says, customers are willing to pay more for your product or service.</p>
<p>&#8220;When you earn the financial return, you can scale much more rapidly. You can tap the capital markets to grow even faster,&#8221; Bannick says.</p>
<p>Non-profits, meantime, often have to live from grant to grant, rather than relying on profits to keep the operation going and growing.</p>
<p>The Network, which has granted and invested more than $600 million since its 2004 launch, has split the money about evenly between non-profit and for-profit enterprises.</p>
<p>&#8220;The capital we&#8217;ve distributed is based on an entrepreneur with a fabulous idea that has the potential to change the world,&#8221; Bannick says. &#8220;And that goes back to our roots in the valley.&#8221;</p>
<p>Bannick says the idea is to make a big, big impact in broad areas, such as free expression, property rights, entrepreneurship, financial services for the poor, government transparency and the like.</p>
<p>For instance, the Omidyar Network has supported the &#8220;I Paid a Bribe&#8221; initiative in India that resulted in the website <a href="http://www.ipaidabribe.com/">ipaidabribe.org</a>, which allows citizens to shine a light on shakedowns, which are far too common.</p>
<p>The breath and thoughtfulness of the Omidyar Network had me thinking of Pierre and Pam Omidyar as the Betty and Gordon Moore or the David and Lucile Packard or the Bill and Flora Hewlett of their generation.</p>
<p>Once eBay was up and running, Omidyar wasn&#8217;t content to only transform the world of buying and selling stuff. Soon after scoring his first billion or so, he turned his attention to philanthropy, figuring there had to be a better way.</p>
<p>And so while the Omidyars may have a ways to go before they are truly on the level of the valley&#8217;s philanthropy pioneers, they certainly seem to be headed in that direction &#8212; even if they are taking a different, more market based, route to get there.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2013/05/24/omidyar-networks-matt-bannick-is-barnstorming-for-good-ideas-to-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HuffPo&#8217;s Arianna Huffington tells Pierre Omidyar how to increase clicks &#8212; and it&#8217;s not how you think</title>
		<link>http://www.siliconbeat.com/2013/05/24/huffpos-arianna-huffington-tells-pierre-omidyar-how-to-increase-clicks-and-its-not-how-you-think/</link>
		<comments>http://www.siliconbeat.com/2013/05/24/huffpos-arianna-huffington-tells-pierre-omidyar-how-to-increase-clicks-and-its-not-how-you-think/#comments</comments>
		<pubDate>Fri, 24 May 2013 22:10:40 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Media and Entertainment]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Silicon Beat]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Arianna Huffington]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[Omidyar Network]]></category>
		<category><![CDATA[Pierre Omidyar]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=43236</guid>
		<description><![CDATA[We can all agree that Arianna Huffington, founder of the Huffington Post (wonder where she got the name?), knows a thing or two about capturing the eyeballs of wealthy readers and making them stick. So, how does she do it? Good news. Yep. That&#8217;s what Huffington said when she stopped by Silicon Valley to chat with old friend and eBay founder Pierre Omidyar in front of a few hundred close friends at the Omidyar Network&#8217;s annual executive forum. &#8220;I think putting the spotlight on what is working is a huge obligation,&#8221; Huffington told the do-gooders from around the world assembled at the Fairmont Hotel in San Jose. &#8220;We need to do everything we can to experience these better angels in our nature.&#8221; Talking to billionare Omidyar up on a stage, Huffington said emphasizing good news is exactly what she&#8217;s done at the 8-year-old Huffington Post. For instance, she said, she launched a section none-to-subtly called &#8220;Good News&#8221; to make a place for all that&#8217;s right with the world. Phew. I was afraid she was going to say that she was emphasizing good news with the string of HuffPo headlines along the lines of this one: &#8216;Girls Gone Wild&#8217; founder backtracks [...]]]></description>
			<content:encoded><![CDATA[<p>We can all agree that Arianna Huffington, founder of the Huffington Post (wonder where she got the name?), knows a thing or two about <a href="http://www.bloomberg.com/news/2013-04-29/huffington-post-adds-german-edition-in-global-expansion-push.html">capturing the eyeballs</a> <a href="http://advertising.aol.com/brands/huffington-post">of wealthy readers and making them stick</a>.</p>
<p>So, how does she do it? Good news. Yep. That&#8217;s what Huffington said when she stopped by Silicon Valley to chat with old friend and eBay founder Pierre Omidyar in front of a few hundred close friends at the Omidyar Network&#8217;s annual executive forum.</p>
<p>&#8220;I think putting the spotlight on what is working is a huge obligation,&#8221; Huffington told the do-gooders from around the world assembled at the Fairmont Hotel in San Jose. &#8220;We need to do everything we can to experience these better angels in our nature.&#8221;</p>
<p>Talking to billionare Omidyar up on a stage, Huffington said emphasizing good news is exactly what she&#8217;s done at the 8-year-old Huffington Post. For instance, she said, she launched a section none-to-subtly called <a href="http://www.huffingtonpost.com/good-news/">&#8220;Good News&#8221;</a> to make a place for all that&#8217;s right with the world.</p>
<p>Phew. I was afraid she was going to say that she was emphasizing good news with the string of HuffPo headlines along the lines of this one:</p>
<blockquote class="twitter-tweet"><p>&#8216;Girls Gone Wild&#8217; founder backtracks on saying jury is &#8220;retarded&#8221; and &#8220;should be shot&#8221;<a title="http://huff.to/1893jui" href="http://t.co/XS9JvL99xE">huff.to/1893jui</a></p>
<p>— Huffington Post (@HuffingtonPost) <a href="https://twitter.com/HuffingtonPost/status/338030409982017536">May 24, 2013</a></p></blockquote>
<p>Anyway, Huffington said the Good News section was good news for HuffPo&#8217;s unique visitors, or UVs as those in the Web business say, explaining the section draws &#8220;five million UVs a month.&#8221;</p>
<p>But it&#8217;s not the clicks that are important, Huffington added. Moving the world in a positive direction is the whole reason behind recognizing what works.</p>
<p>&#8220;The reason around doing that,&#8221; she said, &#8220;is to help good things that are happening to scale.&#8221;</p>
<p>News organizations that live by &#8220;if it bleeds, it leads&#8221; have it all wrong, she said. For instance, HuffPo set up discussions at the national political conventions in 2012 to start a conversation about what to do about creating more jobs.</p>
<p>Not only was it a heck of a conversation, but after hearing it Goldman Sachs, which could use a little good news of its own <a href="http://www.huffingtonpost.com/2013/05/23/lloyd-blankfein-financial-crisis_n_3326978.html">after playing a major role in crashing the U.S. economy</a>, approached The Huffington Post with a sponsorship deal.</p>
<p>&#8220;That was a seven figure deal,&#8221; she said.</p>
<p>Are you listening mainstream media outlets?</p>
<p>Huffington and Omidyar, who funds the Omidyar Network, a powerhouse firm that invests in non-profits and for-profit organizations creating a social good, had what&#8217;s often called a wide-ranging talk before the crowd of executives running social-good outfits.</p>
<p>For instance, Huffington also had some advice for all of us, which amounted to: Chill out. She said organizations should incorporate training in mindfulness and stress-relief into their operations.</p>
<p>Stress-free people make better decisions, Huffington said, which is better for the bottom line.</p>
<p>&#8220;This is not new-agey, California, woo-woo stuff,&#8221; she said.</p>
<p>She has buckled down on herself, she said, after a recent fall brought on by exhaustion. She still struggles with keeping her work life and home life in balance but she is doing much better.</p>
<p>&#8220;It&#8217;s enabled me to make better decisions,&#8221; she said, &#8220;to be wiser about people.&#8221;</p>
<p>And at HuffPo HQ there are sleep pods, <a href="http://www.siliconbeat.com/2013/01/23/google-is-growing-pod-people-or-maybe-theyre-just-sleeping-on-the-job/">ala Google</a>, Omidyar pointed out.</p>
<p>True, Huffington said, though at first employees were hesitant to stretch out in the middle of the work day.</p>
<p>&#8220;Now they are full,&#8221; she said. &#8220;The other day I was walking by and I saw two people walking out of one. Whatever it takes to recharge. Just don&#8217;t tell HR.&#8221;</p>
<p>Your secret is safe with us, Arianna.</p>
<p><em>(File photo by the Associated Press)</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2013/05/24/huffpos-arianna-huffington-tells-pierre-omidyar-how-to-increase-clicks-and-its-not-how-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech as problem-solver: On 3D-printed food, plus saving a baby&#8217;s life</title>
		<link>http://www.siliconbeat.com/2013/05/24/tech-as-problem-solver-on-3d-printed-food-plus-saving-a-babys-life/</link>
		<comments>http://www.siliconbeat.com/2013/05/24/tech-as-problem-solver-on-3d-printed-food-plus-saving-a-babys-life/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:01:43 +0000</pubDate>
		<dc:creator>Levi Sumagaysay</dc:creator>
				<category><![CDATA[GMSV]]></category>
		<category><![CDATA[Silicon Beat]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=43188</guid>
		<description><![CDATA[Among the many things the tech industry has been criticized for — see today&#8217;s Quoted — it has been blasted for its attitude that technology can solve all the world&#8217;s ills. At Google I/O earlier this month, for example, CEO Larry Page said in a wide-ranging speech that one problem computers should already have solved is world hunger. But is tech on its way to helping do just that — and are we ready for it? Consider the news reported by Quartz this week that NASA has awarded a six-month, $125,000 grant to Austin-based Systems &#38; Materials Research Corp. for the development of a prototype of a food synthesizer. The SMRC mechanical engineer with the proposal for a 3D food printer, Anjan Contractor, told Quartz: &#8220;If you can program your needs into a 3D printer, it can print exactly the nutrients that person requires.&#8221; Also: &#8220;We eventually have to change our perception of what we see as food.&#8221; In other news about 3D printing and what it can do, a custom-designed splint made on a 3D printer — with help from computer-aided design and high-resolution imaging — is being credited with saving a baby&#8217;s life. A New England Journal of [...]]]></description>
			<content:encoded><![CDATA[<p>Among the many things the tech industry has been criticized for — see today&#8217;s <a href="http://www.siliconbeat.com/2013/05/24/quoted-marc-andreessen-talks-tech-government-and-silicon-valleys-mentality/" target="_blank">Quoted</a> — it has been blasted for its attitude that technology can solve all the world&#8217;s ills. At Google I/O earlier this month, for example, CEO Larry Page said in a <a href="http://www.siliconbeat.com/2013/05/16/larry-page-holds-forth-on-technology-society-and-burning-man/" target="_blank">wide-ranging speech</a> that one problem computers should already have solved is <a href="http://bits.blogs.nytimes.com/2013/05/15/larry-page-gets-personal-at-googles-conference/" target="_blank">world hunger</a>.</p>
<p>But is tech on its way to helping do just that — and are we ready for it? Consider the news reported by <a href="http://qz.com/86685/the-audacious-plan-to-end-hunger-with-3-d-printed-food/" target="_blank">Quartz</a> this week that NASA has awarded a six-month, $125,000 grant to Austin-based Systems &amp; Materials Research Corp. for the development of a prototype of a food synthesizer. The SMRC mechanical engineer with the proposal for a 3D food printer, Anjan Contractor, told Quartz: &#8220;If you can program your needs into a 3D printer, it can print exactly the nutrients that person requires.&#8221; Also: &#8220;We eventually have to change our perception of what we see as food.&#8221;</p>
<p>In other news about 3D printing and what it can do, a custom-designed splint made on a 3D printer — with help from computer-aided design and high-resolution imaging — is being credited with saving a baby&#8217;s life. A <a href="http://www.nejm.org/doi/full/10.1056/NEJMc1206319" target="_blank">New England Journal of Medicine</a> article published Thursday details how a polycaprolactone tube helped expand the bronchus of a then-3-month-old boy with a weak airway. Once, Kaiba Gionfriddo was on a ventilator every day. Now he is 20 months old, and his mom told the <a href="http://www.detroitnews.com/article/20130522/BIZ/305220041#ixzz2U8MXpmhH" target="_blank">Detroit News</a>, &#8220;he scoots across the floor and gets into everything.&#8221;</p>
<p>&nbsp;</p>
<p><em>Photo of Kaiba Gionfriddo with his family dog, Bandit, outside their Ohio home this week. (Mark Stahl/Associated Press)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2013/05/24/tech-as-problem-solver-on-3d-printed-food-plus-saving-a-babys-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s the Pitch: New venture capital Q&amp;A feature debuts with Paul Santinelli of North Bridge</title>
		<link>http://www.siliconbeat.com/2013/05/24/heres-the-pitch-new-venture-capital-qa-feature-debuts-with-paul-santinelli-of-north-bridge/</link>
		<comments>http://www.siliconbeat.com/2013/05/24/heres-the-pitch-new-venture-capital-qa-feature-debuts-with-paul-santinelli-of-north-bridge/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:52:30 +0000</pubDate>
		<dc:creator>Peter Delevett</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[GMSV]]></category>
		<category><![CDATA[Silicon Beat]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Venture]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[NOCpulse]]></category>
		<category><![CDATA[North Bridge Venture Partners]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Paul Santinelli]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=43206</guid>
		<description><![CDATA[Welcome to The Pitch, a new weekly Q&#38;A feature that puts top Silicon Valley tech investors under the spotlight and gets them chatting about what kinds of deals they’re looking for — and the common pitfalls that can trap entrepreneurs. First in the lineup is Paul Santinelli of North Bridge Venture Partners, who founded enterprise systems management startup NOCpulse and sold it to Red Hat in 2002. He joined North Bridge three years later. Q: HOW’D YOU GET INTO THIS RACKET? A: I was lured to the darkside. As an entrepreneur, there was always some mystique to the venture business, how it operates, how the players became players. But once you get to this side, you start to ask yourself, &#8220;What did I do? Is Darth Vader really my father?&#8221; All joking aside, I was fortunate to meet Dave Strohm and Rich D&#8217;Amore early in my career in technology, and I had some great mentoring to get me here. Q: WHAT DO YOU LIKE ABOUT VENTURE CAPITAL? A: Working with founders and building from the ground up is what I live to do. There is something to be said for the energy found inside the walls of a startup, coupled with the [...]]]></description>
			<content:encoded><![CDATA[<p align="JUSTIFY">Welcome to The Pitch, a new weekly Q&amp;A feature that puts top Silicon Valley tech investors under the spotlight and gets them chatting about what kinds of deals they’re looking for — and the common pitfalls that can trap entrepreneurs.</p>
<p align="JUSTIFY">First in the lineup is Paul Santinelli of <a title="North Bridge" href="http://www.nbvp.com/" target="_blank">North Bridge Venture Partners</a>, who founded enterprise systems management startup NOCpulse and <a title="Red Hat deal " href="http://www.crn.com/news/channel-programs/18821769/red-hat-confirms-acquisition-of-nocpulse.htm" target="_blank">sold it to Red Hat</a> in 2002. He joined North Bridge three years later.</p>
<p align="LEFT">Q: HOW’D YOU GET INTO THIS RACKET?</p>
<p align="LEFT">A: I was lured to the darkside. As an entrepreneur, there was always some mystique to the venture business, how it operates, how the players became players. But once you get to this side, you start to ask yourself, &#8220;What did I do? Is Darth Vader really my father?&#8221;</p>
<p align="LEFT">All joking aside, I was fortunate to meet <a title="Strohm" href="http://www.greylock.com/teams/17-David-Strohm" target="_blank">Dave Strohm</a> and <a title="Viva D'Amore" href="http://www.nbvp.com/team/rich-damore" target="_blank">Rich D&#8217;Amore</a> early in my career in technology, and I had some great mentoring to get me here.</p>
<p align="LEFT">Q: WHAT DO YOU LIKE ABOUT VENTURE CAPITAL?</p>
<p align="LEFT">A: Working with founders and building from the ground up is what I live to do. There is something to be said for the energy found inside the walls of a startup, coupled with the risks that you take every day to execute a plan.  It’s fun to work with sharp people and build companies that might change the world.</p>
<p align="LEFT">Q: WHAT KINDS OF PITCHES ARE YOU LOOKING FOR RIGHT NOW?</p>
<p align="LEFT">A: I’ve always been focused on infrastructure — networking, systems, storage, etc. It’s not the sexiest part of the industry,  and it usually gains very little attention compared to consumer Internet companies. But without scale and performant infrastructure for Web applications and online gaming, we might still be playing nothing more than <a title="Space Invaders!" href="http://en.wikipedia.org/wiki/Space_Invaders" target="_blank">Space Invaders</a> on an Atari.</p>
<p align="LEFT">Q: WHAT’S THE BIGGEST MISTAKE ENTREPRENEURS MAKE?</p>
<p align="LEFT">A: Having been an entrepreneur in the first bubble, I can speak from experience: Not determining if there is a real business to be built or if the market wants what you are building.  As a founder, I was always enamored with what we were building, how efficient we were in building it and why it was &#8220;exactly&#8221; what the doctor ordered. Had I listened to our first VP of Sales and his feedback from the field and realized, &#8220;Hey, the market doesn’t want X, they want Y and are willing to pay for it,&#8221; I might have been able to move faster to a more acceptable solution. Without users, there&#8217;s no use for the best technology built.</p>
<p align="LEFT">Q: WHAT’S THE NEXT BIG THING GOING TO BE?</p>
<p align="LEFT">A: Good question&#8230; I have to find that crystal ball to help me with this one.</p>
<p align="LEFT">I’ve been investing on two specific themes: One, data consumption and data access are growing exponentially year over year. That means processing, storing and retrieving that data in an efficient way is going to critical.</p>
<p align="JUSTIFY">And two, software is going to drive more of what hardware was designed to accomplish. So what does that mean? Software is becoming the cerebral cortex of networking and systems. The days of purpose-built hardware — routers, switches, high-end servers and other things that require specialty silicon — will be put on hold until we reach a point where Intel processors can’t process instructions fast enough to do the job.</p>
<p align="JUSTIFY">Based on what I&#8217;ve seen on the horizon, it&#8217;s a pretty safe bet that the new <a title="Multi-core processors" href="http://en.wikipedia.org/wiki/Multi-core_processor" target="_blank">multi-core processors</a> will do 95% of what we need them to do in the network or within systems. So, the battle will be for more intelligent, efficient software.</p>
<p align="LEFT">Q: NORTHBRIDGE RECENTLY MOVED FROM SAN MATEO, WHERE THERE ARE FEW VC FIRMS, TO PALO ALTO, WHICH IS INCREASINGLY INUNDATED. HOW COME?</p>
<p align="LEFT">A: Serendipity really drove the decision. There’s something to be said for walking through downtown Palo Alto and running into someone starting a project or wanting to connect on an idea. Since we moved into our new space on Hamilton Ave., our ability to connect with founders, peers and investing partners has increased tremendously.</p>
<p align="LEFT">We also designed our space is an open format, to allow us to work like a startup, and we share the space with founders and entrepreneurs.  It&#8217;s vibrant and invigorating.</p>
<p align="LEFT">Q: YOU’RE A <a title="Science Project on Facebook" href="https://www.facebook.com/pages/Science-Project/358868407514405?id=358868407514405&amp;sk=info" target="_blank">MUSICIAN</a>, AND IT SEEMS <a title="VC bands rock" href="http://venturescape.nvca.org/nvcalive/" target="_blank">A LOT OF OTHER VCS</a> ARE TOO. WHY IS THAT?</p>
<p align="LEFT">A: &#8220;Creative outlet&#8221; is probably the best answer. Some people like fast cars, elaborate vacations, sailing, painting &#8230; and I like my guitar and a microphone. If you ask friends, they&#8217;ll tell you that it&#8217;s purely because I miss Jerry Garcia and I&#8217;m trying to recreate my younger years experiencing the Grateful Dead.  Sure, that could be part of the answer.  <a href="http://www.siliconbeat.com/wp-content/uploads/2013/05/images2.jpg"><img class="alignright size-thumbnail wp-image-43219" src="http://www.siliconbeat.com/wp-content/uploads/2013/05/images2-150x150.jpg" alt="Paul Santinelli playing guitar" width="150" height="150" /></a></p>
<p align="LEFT">ButI find it interesting to create an experience that I’m sharing in, versus living an experience that’s someone else’s creation.</p>
<p align="JUSTIFY">I guess that’s why I like early stage and seed investing, too: You get to be a participant in the creation of something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2013/05/24/heres-the-pitch-new-venture-capital-qa-feature-debuts-with-paul-santinelli-of-north-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Facebook vying for Waze?</title>
		<link>http://www.siliconbeat.com/2013/05/24/google-in-a-bidding-war-for-waze/</link>
		<comments>http://www.siliconbeat.com/2013/05/24/google-in-a-bidding-war-for-waze/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:08:14 +0000</pubDate>
		<dc:creator>Brandon Bailey</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Silicon Beat]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=43189</guid>
		<description><![CDATA[The rumor du jour on the Interwebs is that Google may be interested in buying Waze, the crowd-sourced traffic information app for smartphones, following earlier reports that Facebook was in talks over a possible $1 billion bid for the service. Nobody’s saying anything, officially, as is typical with these kinds of things. But the Bloomberg news service is citing the usual “people familiar with the matter” as saying that Google is mulling a bid for Palo Alto-based Waze, which started in Israel and moved to Silicon Valley a few years back. The report is intriguing because it raises the prospect of a high-dollar bidding war between two Internet giants, Facebook and Google.  There was also speculation earlier this year that Apple might be interested in Waze, although nothing materialized there and Bloomberg says Apple’s not currently in any talks. It’s also of deep interest to the many loyal fans of Waze, which says it has more than 40 million users who like the idea of sharing information on traffic conditions to help each other get where they need to go.  The Merc’s Pete Carey tried the service back in 2011 and wrote that the Waze app makes driving in heavy [...]]]></description>
			<content:encoded><![CDATA[<p>The rumor du jour on the Interwebs is that Google may be interested in buying Waze, the crowd-sourced traffic information app for smartphones, following earlier reports that Facebook was in talks over a possible $1 billion bid for the service.</p>
<p>Nobody’s saying anything, officially, as is typical with these kinds of things. But the <a href="http://www.siliconvalley.com/ci_23311522/google-may-start-bidding-war-facebook-over-" target="_blank">Bloomberg news service is citing</a> the usual “people familiar with the matter” as saying that Google is mulling a bid for Palo Alto-based Waze, which started in Israel and moved to Silicon Valley a few years back.</p>
<p>The report is intriguing because it raises the prospect of a high-dollar bidding war between two Internet giants, Facebook and Google.  There was also speculation earlier this year that Apple might be interested in Waze, although nothing materialized there and Bloomberg says Apple’s not currently in any talks.</p>
<p>It’s also of deep interest to the many loyal fans of Waze, which says it has more than 40 million users who like the idea of sharing information on traffic conditions to help each other get where they need to go.  The Merc’s Pete Carey tried the service back in 2011 and <a href="http://www.mercurynews.com/business/ci_19259067" target="_blank">wrote that the Waze app makes driving</a> in heavy traffic “almost fun.”</p>
