<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiliconBeatTech | SiliconBeat</title>
	<atom:link href="http://www.siliconbeat.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconbeat.com</link>
	<description>What&#039;s next in tech</description>
	<lastBuildDate>Thu, 20 Jun 2013 06:12:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Woz: Apple Computer almost never happened</title>
		<link>http://www.siliconbeat.com/2013/06/19/woz-apple-computer-almost-never-happened/</link>
		<comments>http://www.siliconbeat.com/2013/06/19/woz-apple-computer-almost-never-happened/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:58:54 +0000</pubDate>
		<dc:creator>Mike Cassidy</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Silicon Beat]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple-1]]></category>
		<category><![CDATA[History San Jose]]></category>
		<category><![CDATA[steve wozniak]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=44939</guid>
		<description><![CDATA[It will go down as one of the biggest days in Silicon Valley geekdom: Apple co-founder Steve Wozniak and some of the company&#8217;s earliest engineers in a room with five prehistoric Apple-1 computers &#8212; at least three of which actually worked. And it was a great day not just because of the rare artifacts, but because Woz was holding court. There was a time when Wozniak, who designed the Apple-1, was almost too timid to talk to strangers about his brilliant ideas. He&#8217;s over that. And that&#8217;s the good news. Everybody knows the story of the Apple-1: assembled in Steve Jobs&#8217; parents&#8217; garage; the rush order from the Byte Shop, which first sold them; the $666 price tag; how they&#8217;ve become insanely valuable on the auction circuit. But at the Apple-1-fest this week at History San Jose, a museum with a stunning collection of vintage electronics, Woz added to the legend. He allowed as to how what has grown into one of the world&#8217;s most valuable companies almost went into the parts business instead. For those who prefer text, here&#8217;s what Woz said: &#8220;You know we didn’t start Apple to be a computer company,&#8221; he said. &#8220;Here is something that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2013%2F06%2F19%2Fwoz-apple-computer-almost-never-happened%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2013/06/19/woz-apple-computer-almost-never-happened/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2013/06/19/woz-apple-computer-almost-never-happened/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Woz: Apple Computer almost never happened" data-url="http://www.siliconbeat.com/2013/06/19/woz-apple-computer-almost-never-happened/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p>It will go down as one of the biggest days in Silicon Valley geekdom: Apple co-founder <a href="http://www.mercurynews.com/mike-cassidy/ci_23486772/cassidy-apples-steve-wozniak-apple-1-history-san-jose">Steve Wozniak and some of the company&#8217;s earliest engineers in a room with five prehistoric Apple-1 computers</a> &#8212; at least three of which actually worked.</p>
<p>And it was a great day not just because of the rare artifacts, but because Woz was holding court. There was a time when Wozniak, who designed the Apple-1, was almost too timid to talk to strangers about his brilliant ideas.</p>
<p>He&#8217;s over that. And that&#8217;s the good news.</p>
<p>Everybody knows the story of the Apple-1: assembled in Steve Jobs&#8217; parents&#8217; garage; the rush order from the Byte Shop, which first sold them; the $666 price tag; how <a href="http://www.nytimes.com/2013/05/24/technology/apple-1-computers-jump-in-value-at-auctions.html?_r=0">they&#8217;ve become insanely valuable on the auction circuit</a>.</p>
<p>But at the Apple-1-fest this week at History San Jose, a museum with a stunning collection of vintage electronics, Woz added to the legend. He allowed as to how what has grown into one of the world&#8217;s most valuable companies almost went into the parts business instead.</p>
<p>For those who prefer text, here&#8217;s what Woz said:</p>
<blockquote><p>&#8220;You know we didn’t start Apple to be a computer company,&#8221; he said. &#8220;Here is something that&#8217;s rarely said: Steve Jobs said let&#8217;s start a company to sell these green boards with no parts in them, PC boards. We should sell them to people at the Home Brew Computer Club for $40. It would cost us $20 to make. If we each put in a few hundred bucks and we sold 50 of them, then we&#8217;d break even.</p>
<p>&#8220;But the idea was not to be a computer company, to just be a parts company, selling the board.</p>
<p>&#8220;The store had a different idea. It wanted a completely built board with all the parts in it to really sell them as a computer and that changed us. That changed everything. Then we were computers.&#8221;</p></blockquote>
<p>At the informal history museum gathering &#8212; which included Allen Baum, Woz&#8217;s high school buddy and contributor to the Apple II; Daniel Kottke, who trekked  through India with Jobs and later became his housemate; and Wendell Sander, the father of the Apple III &#8212; Woz was the quipster-in-chief.</p>
<p>He led off with the revelation that he knew where the very first Apple-1 was. He donated it way back to Liza Loop, who ran a non-profit that was bringing computers into schools. Jobs wouldn&#8217;t give it to him to give away, he said.</p>
<p>&#8220;Yeah, I had to buy it for 300 bucks.&#8221;</p>
<p>At least he got a discount.</p>
<p>Later, taking a look at the spaghetti of wires connecting boards to monitors and keyboards, Woz said: &#8220;All these wires, it&#8217;s kind of what my apartment looked like in those days.&#8221;</p>
<p>When someone mentioned that an Apple-1 had recently sold at auction for $671,400, Woz joked about his own fondness for repeating numbers ($666, remember?)</p>
<p>&#8220;It should be $666,666.&#8221;</p>
<p><em>(Photo and Tout Video by Mercury News Photographer Dai Sugano.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2013/06/19/woz-apple-computer-almost-never-happened/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Oracle patches more security flaws in Java</title>
		<link>http://www.siliconbeat.com/2013/06/19/oracle-patches-more-security-flaws-in-java/</link>
		<comments>http://www.siliconbeat.com/2013/06/19/oracle-patches-more-security-flaws-in-java/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 17:11:11 +0000</pubDate>
		<dc:creator>Steve Johnson</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[Silicon Beat]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=44941</guid>
		<description><![CDATA[Redwood City tech giant Oracle has issued yet another series of cyber security fixes for its much criticized Java software. In an advisory Tuesday, the company said it &#8220;strongly recommends&#8221; that Java users apply the fixes to their computers &#8220;as soon as possible.&#8221; It said the patch &#8220;contains 40 new security fixes across Java SE products of which 4 are applicable to server deployments of Java.&#8221; In recent months, security researchers have cited numerous vulnerabilities in Java, some of which were being exploited by hackers to extort money and steal data. Oracle has responded by repeatedly updating the software with security patches. But because vulnerabilities keep getting found in the product, some experts advise people to disable Java in their browsers unless they absolutely need it for web applications. &#160;]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2013%2F06%2F19%2Foracle-patches-more-security-flaws-in-java%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2013/06/19/oracle-patches-more-security-flaws-in-java/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2013/06/19/oracle-patches-more-security-flaws-in-java/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Oracle patches more security flaws in Java" data-url="http://www.siliconbeat.com/2013/06/19/oracle-patches-more-security-flaws-in-java/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p>Redwood City tech giant Oracle has issued yet another series of cyber security fixes for its much criticized Java software.</p>
<p>In an <a href="http://www.oracle.com/technetwork/topics/security/javacpujun2013-1899847.html">advisory</a> Tuesday, the company said it &#8220;strongly recommends&#8221; that Java users apply the fixes to their computers &#8220;as soon as possible.&#8221; It said the patch &#8220;contains 40 new security fixes across Java SE products of which 4 are applicable to server deployments of Java.&#8221;</p>
<p>In recent months, security researchers have cited numerous vulnerabilities in Java, some of which were being exploited by hackers to extort money and steal data. Oracle has responded by repeatedly updating the software with security patches.</p>
<p>But because vulnerabilities keep getting found in the product, some experts advise people to disable Java in their browsers unless they absolutely need it for web applications.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2013/06/19/oracle-patches-more-security-flaws-in-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidding farewell to venture capital expert Tracy Lefteroff, dead at 59</title>
		<link>http://www.siliconbeat.com/2013/06/18/bidding-farewell-to-venture-capital-expert-tracy-lefteroff-dead-at-59/</link>
		<comments>http://www.siliconbeat.com/2013/06/18/bidding-farewell-to-venture-capital-expert-tracy-lefteroff-dead-at-59/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:29:59 +0000</pubDate>
		<dc:creator>Peter Delevett</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Silicon Beat]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Venture]]></category>
		<category><![CDATA[MoneyTree]]></category>
		<category><![CDATA[National Venture Capital Association]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Tracy Lefteroff]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=44897</guid>
		<description><![CDATA[Four times a year, my e-mail alerts me that the MoneyTree report is about to land. The roundup, compiled by PricewaterhouseCoopers and the National Venture Capital Association, tracks venture capital investment trends and forms the basis for the Mercury News&#8217; VC Quarterly. Those seasonal data downloads have given me frequent occasion to speak with Tracy Lefteroff, head of PwC&#8217;s global private equity and VC practice. This morning, I was shocked to see his photo in the Merc&#8217;s obituary pages. He died earlier this month in his Portola Valley home at age 59. In my dealings with him, I found Tracy to be knowledgeable, unfailingly prompt and ready with an opinion. His obit told me he&#8217;d lettered in three sports as a high schooler in Tucson before enlisting in the Air Force; his three sons are athletes in their own right. Tracy earned an accounting degree from Boise State and met his wife while both worked Coopers &#38; Lybrand, which later became PwC. All told, he spent 25 years at the firm, developing an expertise in the life sciences industry. He served on the boards of the Biotechnology Industry Organization and the Stanford Venture Laboratory, among others. I last saw Tracy a few weeks [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2013%2F06%2F18%2Fbidding-farewell-to-venture-capital-expert-tracy-lefteroff-dead-at-59%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2013/06/18/bidding-farewell-to-venture-capital-expert-tracy-lefteroff-dead-at-59/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2013/06/18/bidding-farewell-to-venture-capital-expert-tracy-lefteroff-dead-at-59/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Bidding farewell to venture capital expert Tracy Lefteroff, dead at 59" data-url="http://www.siliconbeat.com/2013/06/18/bidding-farewell-to-venture-capital-expert-tracy-lefteroff-dead-at-59/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p>Four times a year, my e-mail alerts me that the MoneyTree report is about to land. The roundup, compiled by PricewaterhouseCoopers and the National Venture Capital Association, tracks venture capital investment trends and forms the basis for the Mercury News&#8217; <a title="VC Quarterly" href="http://www.siliconvalley.com/venture-capital-survey" target="_blank">VC Quarterly</a>.</p>
<p>Those seasonal data downloads have given me frequent occasion to speak with <a title="Lefteroff at the Tech Leaders Summit" href="http://www.dlapipertechleaderssummit.com/speakers/profiles/tracy-lefteroff.html" target="_blank">Tracy Lefteroff</a>, head of PwC&#8217;s global private equity and VC practice. This morning, I was shocked to see his photo in the Merc&#8217;s <a title="Lefteroff obit" href="http://www.legacy.com/obituaries/mercurynews/obituary.aspx?n=tracy-t-lefteroff&amp;pid=165379483#fbLoggedOut" target="_blank">obituary</a> pages. He died earlier this month in his Portola Valley home at age 59.</p>
<p>In my dealings with him, I found Tracy to be knowledgeable, unfailingly prompt and ready with an opinion. His obit told me he&#8217;d lettered in three sports as a high schooler in Tucson before enlisting in the Air Force; his three sons are athletes in their own right. Tracy earned an accounting degree from Boise State and met his wife while both worked Coopers &amp; Lybrand, which later became PwC.</p>
<p>All told, he spent 25 years at the firm, developing an expertise in the life sciences industry. He served on the boards of the Biotechnology Industry Organization and the Stanford Venture Laboratory, among others.</p>
<p>I last saw Tracy a few weeks before his death, when I spotted him at the National Venture Capital Association&#8217;s annual meeting in San Francisco. I waved as I passed by, deep in conversation with an entrepreneur; I later emailed to say it had been nice to briefly see him. &#8220;Sorry we weren&#8217;t able to chat,&#8221; he responded. I certainly am too.</p>
<p>Ironically, I saw Tracy&#8217;s obit the same day the NVCA <a title="Bobby Franklin named NVCA chief" href="http://www.nvca.org/" target="_blank">named its new president</a>, which means the next MoneyTree report will be full of new names and faces. The venture association&#8217;s spokeswoman told me, &#8220;We were deeply saddened to hear of his passing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2013/06/18/bidding-farewell-to-venture-capital-expert-tracy-lefteroff-dead-at-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Taylor of &#8220;Start-Ups: Silicon Valley&#8221; fame launches new startup &#8211; but not in Silicon Valley.</title>
		<link>http://www.siliconbeat.com/2013/06/18/kim-taylor-of-start-ups-silicon-valley-fame-launches-new-startup-but-not-in-silicon-valley/</link>
		<comments>http://www.siliconbeat.com/2013/06/18/kim-taylor-of-start-ups-silicon-valley-fame-launches-new-startup-but-not-in-silicon-valley/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 22:19:14 +0000</pubDate>
		<dc:creator>Peter Delevett</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Silicon Beat]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Venture]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Kaplan Inc]]></category>
		<category><![CDATA[Kim Taylor]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[Randi Zuckerberg]]></category>
		<category><![CDATA[Ranku]]></category>
		<category><![CDATA[Start-Ups: Silicon Valley]]></category>
		<category><![CDATA[TechStars]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=44884</guid>
		<description><![CDATA[For a brief moment last fall, Kim Taylor was one of the tech industry&#8217;s most high-profile entrepreneurs &#8212; and one of its most pilloried. As a cast member of the Bravo reality show &#8220;Start-Ups: Silicon Valley,&#8221; Taylor put her life on public display with the help of producer Randi (Mark&#8217;s Sister) Zuckerberg. Viewers followed along as Taylor worked to build her fashion startup, Shonova, and many noted with derision that the cast seemed to spend more time partying and looking pretty than actually building their companies. (Taylor, nothing if not a good sport, disputed that characterization in a December interview with me, saying: &#8220;I assure you that I don&#8217;t sleep.&#8221;) Now Taylor has embraced another tried-and-true startup maneuver: The pivot. In an email Tuesday, she announced that she was shelving Shonova to tackle a meatier subject, online education. &#8220;We&#8217;re calling it Ranku (Japanese for rank),&#8221; she wrote. &#8220;We&#8217;ve been a company for 2 weeks.&#8221; But that hasn&#8217;t stopped respected accelerator TechStars from enrolling the four-person startup in its latest class, an education-focused cohort in New York City sponsored with testing giant Kaplan. I could get all &#8220;Conspiracy Theory&#8221; here and note that Kaplan is majority owned by the Washington Post and that Post CEO Donald [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2013%2F06%2F18%2Fkim-taylor-of-start-ups-silicon-valley-fame-launches-new-startup-but-not-in-silicon-valley%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2013/06/18/kim-taylor-of-start-ups-silicon-valley-fame-launches-new-startup-but-not-in-silicon-valley/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2013/06/18/kim-taylor-of-start-ups-silicon-valley-fame-launches-new-startup-but-not-in-silicon-valley/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Kim Taylor of &#8220;Start-Ups: Silicon Valley&#8221; fame launches new startup &#8211; but not in Silicon Valley." data-url="http://www.siliconbeat.com/2013/06/18/kim-taylor-of-start-ups-silicon-valley-fame-launches-new-startup-but-not-in-silicon-valley/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p>For a brief moment last fall, Kim Taylor was one of the tech industry&#8217;s most high-profile entrepreneurs &#8212; and one of its most <a title="O'Brien on &quot;Start-Ups&quot;" href="http://www.siliconbeat.com/2012/10/08/look-ye-and-despair-bravo-releases-preview-of-horrifying-silicon-valley-reality-show/" target="_blank">pilloried</a>.</p>
<p>As a cast member of the Bravo reality show &#8220;<a title="This is reality?" href="http://www.bravotv.com/start-ups-silicon-valley" target="_blank">Start-Ups: Silicon Valley</a>,&#8221; Taylor put her life on public display with the help of producer Randi (Mark&#8217;s Sister) Zuckerberg. Viewers followed along as Taylor worked to build her fashion startup, <a title="Stands for FashionNova" href="http://www.pcmag.com/article2/0,2817,2414607,00.asp" target="_blank">Shonova</a>, and many noted with derision that the cast seemed to spend more time partying and looking pretty than actually building their companies. (Taylor, nothing if not a good sport, disputed that characterization in a <a title="Start-Ups Wrap Up" href="http://www.mercurynews.com/business/ci_22256357/bravos-start-ups-silicon-valley-gets-quiet-send-off-but" target="_blank">December interview</a> with me, saying: &#8220;I assure you that I don&#8217;t sleep.&#8221;)</p>
<p>Now Taylor has embraced another tried-and-true startup maneuver: The pivot. In an email Tuesday, she announced that she was shelving Shonova to tackle a meatier subject, online education.</p>
<p>&#8220;We&#8217;re calling it <a title="Ranku.com" href="http://www.goranku.com/about" target="_blank">Ranku</a> (Japanese for rank),&#8221; she wrote. &#8220;We&#8217;ve been a company for 2 weeks.&#8221; But that hasn&#8217;t stopped respected accelerator TechStars from enrolling the four-person startup in its latest class, an <a title="Kaplan Accelerator" href="http://gigaom.com/2013/06/18/exclusive-meet-the-first-startups-in-kaplans-techstars-powered-ed-tech-accelerator/" target="_blank">education-focused</a> cohort in New York City sponsored with testing giant Kaplan.</p>
<p>I could get all &#8220;Conspiracy Theory&#8221; here and note that Kaplan is majority owned by the Washington Post and that Post CEO Donald Graham is a <a title="Zuck and Don's excellent adventure" href="http://online.wsj.com/article/SB10001424052970203686204577116631661990706.html" target="_blank">pal</a> of Mark Zuckerberg&#8217;s. But let&#8217;s give Taylor the benefit of the doubt. She said she&#8217;s been noodling on the idea for Ranku since 2009, and her co-founder (and childhood friend) <a title="Ceci Retelle" href="http://www.linkedin.com/pub/cecilia-retelle/10/179/661" target="_blank">Cecilia Retelle</a> is the former head of education policy at the U.S. Chamber of Commerce.</p>
<p>Their new company, the pair said, aims to help &#8221;non-profit universities with full online degree programs compete with the <a title="UOPX" href="http://en.wikipedia.org/wiki/University_of_Phoenix" target="_blank">University of Phoenix</a>.&#8221; Taylor touts her prior experience at an ad-tech startup that worked with Kaplan and the University of Phoenix, along with competitors like 2U and Deltak. While she promises more details about Ranku in the future, there&#8217;s no doubt online education is an <a title="MOOCs everywhere!" href="http://www.siliconbeat.com/2012/12/07/wiretap-udemy-lands-12-million-as-online-education-arms-race-continues/" target="_blank">increasingly hot</a> space.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2013/06/18/kim-taylor-of-start-ups-silicon-valley-fame-launches-new-startup-but-not-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Systems&#8217; sales and profit drop</title>
		<link>http://www.siliconbeat.com/2013/06/18/adobe-systems-sales-and-profit-drop/</link>
		<comments>http://www.siliconbeat.com/2013/06/18/adobe-systems-sales-and-profit-drop/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:36:20 +0000</pubDate>
		<dc:creator>Steve Johnson</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[Silicon Beat]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=44870</guid>
		<description><![CDATA[San Jose-based Adobe Systems said its second-quarter sales and profit declined compared with the same period a year ago, but its earnings were in line with Wall Street&#8217;s forecast. The software company said it made a $76.5 million profit on sales of about $1.1 billion for the three month period that ended on May 31. That worked out to earnings of 15 cents per share, which was what analysts surveyed by Thomson-Reuters generally had expected. But during the same  period last  year, Adobe had a much bigger profit &#8211; nearly $224 million, on sales of $1.1 billion.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2013%2F06%2F18%2Fadobe-systems-sales-and-profit-drop%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2013/06/18/adobe-systems-sales-and-profit-drop/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2013/06/18/adobe-systems-sales-and-profit-drop/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Adobe Systems&#8217; sales and profit drop" data-url="http://www.siliconbeat.com/2013/06/18/adobe-systems-sales-and-profit-drop/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p>San Jose-based Adobe Systems said its second-quarter sales and profit declined compared with the same period a year ago, but its earnings were in line with Wall Street&#8217;s forecast.</p>
<p>The software company said it made a $76.5 million profit on sales of about $1.1 billion for the three month period that ended on May 31. That worked out to earnings of 15 cents per share, which was what analysts surveyed by Thomson-Reuters generally had expected.</p>
<p>But during the same  period last  year, Adobe had a much bigger profit &#8211; nearly $224 million, on sales of $1.1 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2013/06/18/adobe-systems-sales-and-profit-drop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NSA spying update: Yahoo disclosure, Obama interview, NSA chief testimony</title>
		<link>http://www.siliconbeat.com/2013/06/18/nsa-spying-update-yahoo-disclosure-obama-interview-nsa-chief-testimony/</link>
		<comments>http://www.siliconbeat.com/2013/06/18/nsa-spying-update-yahoo-disclosure-obama-interview-nsa-chief-testimony/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:18:59 +0000</pubDate>
		<dc:creator>Levi Sumagaysay</dc:creator>
				<category><![CDATA[GMSV]]></category>
		<category><![CDATA[Government and Policy]]></category>
		<category><![CDATA[Silicon Beat]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[nsa]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Prism]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[spying]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=44827</guid>
		<description><![CDATA[Another day, another U.S. government surveillance roundup: • Yahoo became the latest tech company to disclose the number of law-enforcement requests it has received in the past several months. Its magic numbers: 12,000 to 13,000 between December and May. With its move Monday night, the Sunnyvale company joins Apple, Facebook and Microsoft in the tech companies&#8217; quest to prove their claims that they aren&#8217;t giving the government direct access to their users&#8217; personal information. Yahoo also said in a blog post disclosure that it will soon release global law enforcement transparency reports twice a year, with the first one coming later this summer. In addition, it echoed the other companies in urging the government to allow them to distinguish between FISA requests and other routine requests. Citing that lack of government permission to do so, Google has so far refused to make the disclosures that the other tech giants have. • In an interview with Charlie Rose that aired last night, President Obama reiterated his defense of government spying programs. The president characterizes the surveillance as &#8220;transparent,&#8221; and says Congress and a special FISA court (Foreign Intelligence Surveillance Act) are its overseers. Obama also repeated previous explanations about what the [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2013%2F06%2F18%2Fnsa-spying-update-yahoo-disclosure-obama-interview-nsa-chief-testimony%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
