<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiliconBeatAuthor Archives | SiliconBeat</title>
	<atom:link href="http://www.siliconbeat.com/author/chris-obrien/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconbeat.com</link>
	<description>What&#039;s next in tech</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:49:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>If social games on Facebook are dying, why is King.com booming?</title>
		<link>http://www.siliconbeat.com/2012/11/15/if-social-games-on-facebook-are-dying-why-is-king-com-booming/</link>
		<comments>http://www.siliconbeat.com/2012/11/15/if-social-games-on-facebook-are-dying-why-is-king-com-booming/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 14:00:07 +0000</pubDate>
		<dc:creator>Chris O'Brien</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=12153</guid>
		<description><![CDATA[The recent troubles of Zynga have been well documented. After its IPO stumbled last year, the social gaming company has had a rocky first year as a public company, marked by poor acquisitions, questions about its growth, and a stock price on life support. Just this week, after seeing a steady departure of high-level of executives in recent months, the company announced a new slate of top execs. All these problems have raised an interesting discussion. Are these problems  specific to Zynga? Or are social games a fad that&#8217;s played out? This is a question that not only cuts to the heart of a new industry that once seemed to be disrupting the traditional gaming industry. It&#8217;s also a critical dilemma for Facebook, which depends on Zynga for a big chunk of its revenue and engagement. This topic came up in September when Mark Zuckerberg appeared on stage at TechCrunch Disrupt. “Zynga’s had a rough few quarters. They’re basically a strong company,” Zuckerberg said. “Other companies, like King.com and Kixeye, have gained share. We have 200 million people playing games monthly. That’s real.” King.com? N0t a name familiar to many folks in Silicon Valley, perhaps. At least, not yet. But there&#8217;s a good [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2012%2F11%2F15%2Fif-social-games-on-facebook-are-dying-why-is-king-com-booming%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2012/11/15/if-social-games-on-facebook-are-dying-why-is-king-com-booming/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2012/11/15/if-social-games-on-facebook-are-dying-why-is-king-com-booming/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="If social games on Facebook are dying, why is King.com booming?" data-url="http://www.siliconbeat.com/2012/11/15/if-social-games-on-facebook-are-dying-why-is-king-com-booming/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p>The recent troubles of Zynga have been well documented. After its IPO stumbled last year, the social gaming company has had a rocky first year as a public company, marked by poor acquisitions, questions about its growth, and a stock price on life support. Just this week, after seeing a steady departure of high-level of executives in recent months, the company announced a new slate of top execs.</p>
<p>All these problems have raised an interesting discussion. Are these problems  specific to Zynga? Or are social games a fad that&#8217;s played out?</p>
<p>This is a question that not only cuts to the heart of a new industry that once seemed to be disrupting the traditional gaming industry. It&#8217;s also a critical dilemma for Facebook, which depends on Zynga for a big chunk of its revenue and engagement.</p>
<p>This topic came up in September when Mark Zuckerberg appeared on stage at <a href="http://www.businessinsider.com/mark-zuckerberg-techcrunch-disrupt-2012-9">TechCrunch Disrupt</a>.</p>
<p>“Zynga’s had a rough few quarters. They’re basically a strong company,” Zuckerberg said. “Other companies, like <a href="http://www.king.com">King.com</a> and Kixeye, have gained share. We have 200 million people playing games monthly. That’s real.”</p>
<p>King.com? N0t a name familiar to many folks in Silicon Valley, perhaps. At least, not yet. But there&#8217;s a good reason Zuckerberg gave the British-based company a shout out. Founded in 2003, King.com is on a tear at the moment.</p>
<p>Riccardo Zacconi, CEO and co-founder of King.com, was recently in San Francisco to host a celebration for the release of the mobile version of its wildly popular <a href="https://itunes.apple.com/app/candy-crush-saga/id553834731">Candy Crush Saga</a>. The mobile version of the game was officially launched today in the iTunes store. I got a chance to chat with Zacconi, and learn a bit more about the company.</p>
<p>Also on the hand at the event was Sean Ryan, Facebook&#8217;s director of games partnerships, just to provide one more clue as to just how important King.com has become to the social networking company.</p>
<p>&#8220;Games are incredibly important to Facebook,&#8221; Ryan told me. &#8220;We&#8217;ve never dedicated more time or resources to games.&#8221;</p>
<p>In King.com, Facebook may have found a new partner to help it become a bit less dependent on Zynga. Today, King.com released for the first time some stats about just how fast it&#8217;s growing. According to King.com:</p>
<ul>
<li>&#8220;Advertising revenue from its social games has increased tenfold in 2012.&#8221;</li>
<li>King.com is now the second-largest game developer on Facebook,  with over 12 million daily active players.</li>
</ul>
<div>I asked Zacconi to explain why King.com seemed to be on the rise. It&#8217;s actually been on a long journey for the company. After it was launched in 2003, the company gained a strong following for its games on Yahoo. But back in 2009, the company&#8217;s growth flattened, and he couldn&#8217;t understand why. The reason, as he soon discovered: Facebook.</div>
<div></div>
<div>The company pivoted, and began to focus on Facebook. But rather than spending months developing a single game, the company develops basic versions of numerous games which it makes available on its King.com site for users to try in their experimental phase. The company watches to see which ones take off, and then focuses resources on expanding and developing those.</div>
<div></div>
<div>Zacconi said this rapid prototyping approach has been key helping it quickly find and create the hits that had driven its growth. The company has grown from about 100 employees a year ago to 300.</div>
<div></div>
<div>&#8220;The game business is a hit-driven business,&#8221; he said. &#8220;If someone tells you otherwise, they&#8217;re a liar.&#8221;</div>
<div></div>
<div>Asked about Zynga, Zacconi said the company succeeded at bringing social games to a mass audience.  But he believes the company over-emphasized &#8220;resource management&#8221; games (FarmVille and CityVille) that grew old.</div>
<div></div>
<div>&#8220;If you think of games, it&#8217;s a subset of the world of entertainment,&#8221; he said. &#8220;If you watch the same movie, over and over, it gets stale. That&#8217;s what happened.&#8221;</div>
<div></div>
<div>In fact, Zynga has branched out, with hidden object games, and casual arcade games, among others.</div>
<div></div>
<div>Still, Zacconi says King.com has always bet on a wider range of games. And just as important, it develops them from the start to work on both desktop browsers and mobile platforms.</div>
<div></div>
<div>Ryan echoed this point. He said across Facebook, new categories of social games are still seeing big growth, particularly the arcade and casual types of games. &#8220;And King.com is one of the leaders in that category,&#8221; Ryan said.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2012/11/15/if-social-games-on-facebook-are-dying-why-is-king-com-booming/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Recommended: Super Scratch Programming Adventure</title>
		<link>http://www.siliconbeat.com/2012/11/14/recommended-super-scratch-programming-adventure/</link>
		<comments>http://www.siliconbeat.com/2012/11/14/recommended-super-scratch-programming-adventure/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 15:00:26 +0000</pubDate>
		<dc:creator>Chris O'Brien</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Scratch]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=12049</guid>
		<description><![CDATA[Over the past few months, as my 9-year-old and I have explored ways for him learn how to make video games, he&#8217;s gotten quite passionate about Scratch. I&#8217;ve mentioned it before (See here for resources to kids who want to make video games.) But in case you haven&#8217;t heard of it, Scratch is a programming language developed for kids by the good folks at MIT. By good fortune, a few weeks ago, I received a review copy of &#8220;Super Scratch Programming Adventure!&#8221; by The Lead Project and published by No Starch Press. You can find the materials related to the book here. From the moment it arrived, my son practically grabbed it out of my hands, and started right in. The book is written like a comic book. You follow &#8220;Mitch,&#8221; the computer science student, and &#8220;Scratchy,&#8221; the orange cat that is the first character you meet when you download and launch the Scratch programming interface. After a quick overview, the book takes the reader right into building animations and games. My son built the first one fairly quickly. He&#8217;s started in one some of the other projects, but he&#8217;s also started improvising his own games. What&#8217;s most impressive, and [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2012%2F11%2F14%2Frecommended-super-scratch-programming-adventure%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2012/11/14/recommended-super-scratch-programming-adventure/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2012/11/14/recommended-super-scratch-programming-adventure/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Recommended: Super Scratch Programming Adventure" data-url="http://www.siliconbeat.com/2012/11/14/recommended-super-scratch-programming-adventure/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p>Over the past few months, as my 9-year-old and I have explored ways for him learn how to make video games, he&#8217;s gotten quite passionate about Scratch.</p>
<p>I&#8217;ve mentioned it before (<a href="http://www.siliconbeat.com/2012/08/27/more-resources-for-teaching-kids-to-build-video-games/">See here for resources to kids who want to make video games.</a>) But in case you haven&#8217;t heard of it, <a href="http://scratch.mit.edu/">Scratch is a programming language</a> developed for kids by the good folks at MIT.</p>
<p>By good fortune, a few weeks ago, I received a review copy of <a href="http://www.amazon.com/Super-Scratch-Programming-Adventure-Program/dp/1593274092">&#8220;Super Scratch Programming Adventure!&#8221;</a> by <a href="http://www.theleadproject.org/">The Lead Project</a> and published by <a href="http://www.nostarch.com">No Starch Press</a>. You can find the materials related to the book <a href="http://nostarch.com/scratch/">here</a>.</p>
<p>From the moment it arrived, my son practically grabbed it out of my hands, and started right in.</p>
<p>The book is written like a comic book. You follow &#8220;Mitch,&#8221; the computer science student, and &#8220;Scratchy,&#8221; the orange cat that is the first character you meet when you download and launch the Scratch programming interface.</p>
<p>After a quick overview, the book takes the reader right into building animations and games.</p>
<p>My son built the <a href="http://scratch.mit.edu/projects/liamschradie/2761775">first one fairly quickly</a>. He&#8217;s started in one some of the other projects, but he&#8217;s also started <a href="http://scratch.mit.edu/projects/liamschradie/2904156">improvising his own games</a>.</p>
<p>What&#8217;s most impressive, and something I think any parent can appreciate, is that he&#8217;s been almost totally self-motivated. And the book is written at a level where he&#8217;s able to read and comprehend the instructions with only occasional help from me.</p>
<p>If you&#8217;re looking for a way to get your kid interested in programming, and Scratch in particular, I can&#8217;t recommend this Scratch book enough.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2012/11/14/recommended-super-scratch-programming-adventure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Square and Starbucks might have a long road ahead</title>
		<link>http://www.siliconbeat.com/2012/11/13/why-square-and-starbucks-might-have-a-long-road-ahead/</link>
		<comments>http://www.siliconbeat.com/2012/11/13/why-square-and-starbucks-might-have-a-long-road-ahead/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 19:36:40 +0000</pubDate>
		<dc:creator>Chris O'Brien</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=12043</guid>
		<description><![CDATA[I have now tried three times to use my Square account to pay at my local Starbucks. And each time it hasn&#8217;t worked. Now, this is one person, at one Starbucks. So, I won&#8217;t make any global claims as to the overall state of the new partnership between Square and Starbucks. But still, the problem has given me a glimpse into the challenges Square faces in rolling out its payment service across Starbucks&#8217; franchises. I first tried using it the day it went live last week. I already had the Square app on my phone. I launched it, held it up to the scanner. And then&#8230;nothing. I wiggled the phone around for a bit, and then finally pulled out my credit card and just paid. Oh, well. First day glitches. I went back a couple of days later, and had the same issue. Since no one was waiting, and since I was curious, I hung around a few minutes as the barista tried to get it work. He asked a few co-workers, and they were all baffled. Finally, the manager came out and looked at it. Then, a light bulb seemed to go on. You know, she said, I think [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2012%2F11%2F13%2Fwhy-square-and-starbucks-might-have-a-long-road-ahead%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2012/11/13/why-square-and-starbucks-might-have-a-long-road-ahead/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2012/11/13/why-square-and-starbucks-might-have-a-long-road-ahead/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Why Square and Starbucks might have a long road ahead" data-url="http://www.siliconbeat.com/2012/11/13/why-square-and-starbucks-might-have-a-long-road-ahead/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p>I have now tried three times to use my<a href="https://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;cad=rja&amp;ved=0CEwQFjAA&amp;url=https%3A%2F%2Fsquareup.com%2F&amp;ei=UZuiUIHcO8qDjAKk44HYBA&amp;usg=AFQjCNFJBArgYu3UpeZrPSJZDyRqp1hBrw&amp;sig2=0q4SbOHV7SOmznJ3qOpaVA"> Square</a> account to pay at my local <a href="http://www.starbucks.com">Starbucks</a>. And each time it hasn&#8217;t worked.</p>
<p>Now, this is one person, at one Starbucks. So, I won&#8217;t make any global claims as to the overall state of the new partnership between Square and Starbucks. But still, the problem has given me a glimpse into the challenges Square faces in rolling out its payment service across Starbucks&#8217; franchises.</p>
<p>I first tried using it the day it went live last week. I already had the Square app on my phone. I launched it, held it up to the scanner. And then&#8230;nothing. I wiggled the phone around for a bit, and then finally pulled out my credit card and just paid. Oh, well. First day glitches.</p>
<p>I went back a couple of days later, and had the same issue. Since no one was waiting, and since I was curious, I hung around a few minutes as the barista tried to get it work. He asked a few co-workers, and they were all baffled. Finally, the manager came out and looked at it.</p>
<p>Then, a light bulb seemed to go on. You know, she said, I think the company sent me something that I have to place in front of the scanners to get them to read this thing. The scanners are set up to read the UPC codes on Starbucks cards and its app:</p>
<div id="attachment_12045" class="wp-caption aligncenter" style="width: 495px"><a href="http://www.siliconbeat.com/wp-content/uploads/2012/11/starbucks.jpg"><img class="size-full wp-image-12045" title="starbucks" src="http://www.siliconbeat.com/wp-content/uploads/2012/11/starbucks.jpg" alt="" width="485" height="354" /></a><p class="wp-caption-text">Starbucks cards use UPC codes.</p></div>
<p>But the manager realized she still needed to flash something in front of the scanners to allow them to read the QR codes that Square uses:</p>
<div id="attachment_12046" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.siliconbeat.com/wp-content/uploads/2012/11/square_wallet-34.jpg"><img class="size-full wp-image-12046" title="square_wallet-34" src="http://www.siliconbeat.com/wp-content/uploads/2012/11/square_wallet-34.jpg" alt="" width="480" height="357" /></a><p class="wp-caption-text">Square&#8217;s wallet app uses QR codes.</p></div>
<p>Ah, well, there you go. Problem solved.</p>
<p>Except I went back today, and the scanners still weren&#8217;t reading the Square app.</p>
<p>Now, none of this is fatal, of course. But as simple as we often think these things are to use and to implement, it would seem the success of the Square-Starbucks partnership comes down to thousands of Starbucks managers getting around to resetting their scanners to enable them to read Square&#8217;s app. Turning this on is not a simple matter of pressing a button.</p>
<p>In my week or so of trying, most of the folks at the Starbucks hadn&#8217;t seemed to have heard of Square.   So it doesn&#8217;t appear to be the biggest of priorities.</p>
<p>Again, this is one person, at one Starbucks. Maybe the other 99.999 percent of Starbucks had their scanners re-set on day one. But if not, Square may have a lot of follow-up work to do to nudge all these franchises to get on board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2012/11/13/why-square-and-starbucks-might-have-a-long-road-ahead/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Groupon stock continues march into oblivion after Q3 earnings disappoint</title>
		<link>http://www.siliconbeat.com/2012/11/08/groupon-stock-continues-march-into-oblivion-after-q3-earnings-disappoint/</link>
		<comments>http://www.siliconbeat.com/2012/11/08/groupon-stock-continues-march-into-oblivion-after-q3-earnings-disappoint/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 21:30:08 +0000</pubDate>
		<dc:creator>Chris O'Brien</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[groupon]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=11940</guid>
		<description><![CDATA[If you wonder whether things can get worse for former daily deal wunderkind Groupon, the company today answered with a resounding: &#8220;Yes!&#8221; Groupon released earnings for the third quarter, and Wall Street is just a tad disappointed with the Chicago-based daily deals site. By &#8220;just a tad,&#8221; we mean, well, furious. That anger is driving down Groupon&#8217;s stock by  12.76 cents in after-hours trading to $3.42. Groupon had closed  Thursday up 4.26% or $0.16 to $3.92 in regular trading. But any optimism that signaled quickly vanished. Groupon posted a loss of $2.98 million on revenue of $568.6 million for the quarter. Analysts had expected earnings of 3 cents per share and revenue of $590.1 million. The silver lining: Revenue was up from the $430.2 million posted in the same period last year.]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2012%2F11%2F08%2Fgroupon-stock-continues-march-into-oblivion-after-q3-earnings-disappoint%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2012/11/08/groupon-stock-continues-march-into-oblivion-after-q3-earnings-disappoint/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2012/11/08/groupon-stock-continues-march-into-oblivion-after-q3-earnings-disappoint/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Groupon stock continues march into oblivion after Q3 earnings disappoint" data-url="http://www.siliconbeat.com/2012/11/08/groupon-stock-continues-march-into-oblivion-after-q3-earnings-disappoint/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p>If you wonder whether things can get worse for former daily deal wunderkind Groupon, the company today answered with a resounding: &#8220;Yes!&#8221;</p>
<p>Groupon released <a href="http://www.reuters.com/article/2012/11/08/groupon-brief-idUSWEN857320121108?feedType=RSS&amp;feedName=marketsNews&amp;rpc=43">earnings </a>for the third quarter, and Wall Street is just a tad disappointed with the Chicago-based daily deals site. By &#8220;just a tad,&#8221; we mean, well, furious. That anger is driving down Groupon&#8217;s stock by  12.76 cents in after-hours trading to $3.42. Groupon had closed  Thursday up 4.26% or $0.16 to $3.92 in regular trading. But any optimism that signaled quickly vanished.</p>
<p>Groupon posted a loss of $2.98 million on revenue of $568.6 million for the quarter. Analysts had expected earnings of 3 cents per share and revenue of $590.1 million. The silver lining: Revenue was up from the $430.2 million posted in the same period last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2012/11/08/groupon-stock-continues-march-into-oblivion-after-q3-earnings-disappoint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nate Silver now rules Google search as world goes crazy for polling data cruncher</title>
		<link>http://www.siliconbeat.com/2012/11/08/nate-silver-now-rules-google-search-as-world-goes-crazy-for-polling-data-cruncher/</link>
		<comments>http://www.siliconbeat.com/2012/11/08/nate-silver-now-rules-google-search-as-world-goes-crazy-for-polling-data-cruncher/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 18:31:21 +0000</pubDate>
		<dc:creator>Chris O'Brien</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Government and Policy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[nate silver]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=11923</guid>
		<description><![CDATA[Looking at Google Trends is always an interesting way to get a glimpse of what seems to be on the world&#8217;s mind. Typically, among the hot trends, you&#8217;ll see some celebrity news, or some big breaking story. But, holy cow, topping the &#8220;Hot Search Trends&#8221; for Wednesday was none other than Nate Silver. Yes, that Nate Silver of the New York Times blog FiveThirtyEight who correctly forecasted the outcome of every state in the presidential election. If Silver is topping something like Google&#8217;s search trends, it means he has officially crossed over from being a figure of great note to political insiders, to a full-fledged mainstream celebrity. That&#8217;s remarkable, considering that at the end of the day, he&#8217;s a number cruncher (a damn good one). Felix Salmon of Reuters may have captured Silver&#8217;s appeal best when he wrote: &#8220;Silver is the most visible of the quants, partly because of his perch at the NYT, partly because he has a new book out, and partly because he’s very good at taking his complex mathematical model and turning it into bite-sized English-language blog posts. If you think that the value of Nate Silver is in the model, you’re missing the most important part: there [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:90px;"><iframe src="https://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.siliconbeat.com%2F2012%2F11%2F08%2Fnate-silver-now-rules-google-search-as-world-goes-crazy-for-polling-data-cruncher%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27&amp;locale=en_US" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.siliconbeat.com/2012/11/08/nate-silver-now-rules-google-search-as-world-goes-crazy-for-polling-data-cruncher/" ></div></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.siliconbeat.com/2012/11/08/nate-silver-now-rules-google-search-as-world-goes-crazy-for-polling-data-cruncher/"></script></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Nate Silver now rules Google search as world goes crazy for polling data cruncher" data-url="http://www.siliconbeat.com/2012/11/08/nate-silver-now-rules-google-search-as-world-goes-crazy-for-polling-data-cruncher/" 
						data-via="siliconbeat"   data-related="obrien"></a></div></div>
		<div style="clear:both;"></div><p>Looking at <a href="http://www.google.com/trends/">Google Trends</a> is always an interesting way to get a glimpse of what seems to be on the world&#8217;s mind. Typically, among the hot trends, you&#8217;ll see some celebrity news, or some big breaking story.</p>
<p>But, holy cow, topping the &#8220;<a href="http://www.google.com/trends/hottrends">Hot Search Trends</a>&#8221; for Wednesday was none other than Nate Silver. Yes, that Nate Silver of the <a href="http://www.nytimes.com">New York Times</a> blog <a href="http://fivethirtyeight.blogs.nytimes.com/">FiveThirtyEight</a> who <a href="http://mashable.com/2012/11/07/nate-silver-wins/">correctly forecasted</a> the outcome of every state in the presidential election.</p>
<p>If Silver is topping something like Google&#8217;s search trends, it means he has officially crossed over from being a figure of great note to political insiders, to a full-fledged mainstream celebrity. That&#8217;s remarkable, considering that at the end of the day, he&#8217;s a number cruncher (a damn good one).</p>
<p>Felix Salmon of Reuters may have captured Silver&#8217;s <a href="http://blogs.reuters.com/felix-salmon/2012/10/31/counterparties-the-pundits-vs-nate-silver/">appeal best when he wrote</a>:</p>
<blockquote><p>&#8220;Silver is the most visible of the quants, partly because of his perch at the NYT, partly because he has a new <a href="http://www.amazon.com/The-Signal-Noise-Predictions-Fail-but/dp/159420411X/ref=sr_1_1?ie=UTF8&amp;qid=1352321851&amp;sr=8-1&amp;keywords=nate+silver">book</a> out, and partly because he’s very good at taking his complex mathematical model and turning it into bite-sized English-language blog posts. If you think that the value of Nate Silver is in the model, you’re missing the most important part: there are lots of people with models, and most of those models are pretty similar to each other. The thing which sets Silver apart from the rest is that he can <em>write</em>: he can take a model and turn it into a narrative, walking his readers through to his conclusions.&#8221;</p></blockquote>
<p>Not surprisingly, that book Salmon mentions has taken off like a rocket in the last couple of days. <a href="http://www.politico.com/blogs/media/2012/11/nate-silvers-book-sales-skyrocket-148893.html">Says Politico</a>:</p>
<blockquote><p>&#8220;The New York Times&#8217; political statistician recently released a book, and in the last 24 hours sales have skyrocketed by 850% on Amazon.com, <a href="http://money.cnn.com/2012/11/07/news/companies/nate-silver-election/index.html">CNNMoney reports</a>. &#8220;It is now the second best selling book on the site, behind only popular children&#8217;s book, &#8216;The Third Wheel, Diary of a Wimpy Kid Book 7.&#8217;&#8221;</p></blockquote>
<p>Let&#8217;s hope Silver caught up on some sleep. He&#8217;ll probably only get a day or two break before people start looking for updates on the 2016 contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconbeat.com/2012/11/08/nate-silver-now-rules-google-search-as-world-goes-crazy-for-polling-data-cruncher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple stock: Don&#8217;t panic. Don&#8217;t panic. Ok&#8230;panic!</title>
		<link>http://www.siliconbeat.com/2012/11/07/apple-stock-dont-panic-dont-panic-ok-panic/</link>
		<comments>http://www.siliconbeat.com/2012/11/07/apple-stock-dont-panic-dont-panic-ok-panic/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 20:14:57 +0000</pubDate>
		<dc:creator>Chris O'Brien</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Scott Forstall]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://www.siliconbeat.com/?p=11892</guid>
