<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New SEC filings show questions Facebook faced in IPO process</title>
	<atom:link href="http://www.siliconbeat.com/2012/06/15/new-sec-filings-show-questions-facebook-faced-in-ipo-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconbeat.com/2012/06/15/new-sec-filings-show-questions-facebook-faced-in-ipo-process/</link>
	<description>What&#039;s next in tech</description>
	<lastBuildDate>Thu, 23 May 2013 18:23:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Facebook, Zynga, Groupon: IPO Drops Due to Accounting Not Valuation &#124; ValueWalk</title>
		<link>http://www.siliconbeat.com/2012/06/15/new-sec-filings-show-questions-facebook-faced-in-ipo-process/comment-page-1/#comment-38515</link>
		<dc:creator>Facebook, Zynga, Groupon: IPO Drops Due to Accounting Not Valuation &#124; ValueWalk</dc:creator>
		<pubDate>Tue, 14 Aug 2012 18:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.siliconbeat.com/?p=7187#comment-38515</guid>
		<description>[...] Facebook, Zynga, and Groupon are all audited by Ernst &amp; Young LLP. Just last month the SEC questioned Facebook in its public letters over the independence of its auditor, i.e. EY, after it provided [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook, Zynga, and Groupon are all audited by Ernst &amp; Young LLP. Just last month the SEC questioned Facebook in its public letters over the independence of its auditor, i.e. EY, after it provided [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: has Facebook (FB) bottomed? &#171; PRACTICAL STOCK INVESTING</title>
		<link>http://www.siliconbeat.com/2012/06/15/new-sec-filings-show-questions-facebook-faced-in-ipo-process/comment-page-1/#comment-36368</link>
		<dc:creator>has Facebook (FB) bottomed? &#171; PRACTICAL STOCK INVESTING</dc:creator>
		<pubDate>Mon, 18 Jun 2012 12:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.siliconbeat.com/?p=7187#comment-36368</guid>
		<description>[...] has just released correspondence between it and the SEC about the prospectus.  Media analysis of the documents indicates that FB withheld from the first version of the prospectus two items of [...]</description>
		<content:encoded><![CDATA[<p>[...] has just released correspondence between it and the SEC about the prospectus.  Media analysis of the documents indicates that FB withheld from the first version of the prospectus two items of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEC spooked by Facebook&#8217;s pre-IPO mobile numbers &#8211; CNET</title>
		<link>http://www.siliconbeat.com/2012/06/15/new-sec-filings-show-questions-facebook-faced-in-ipo-process/comment-page-1/#comment-36274</link>
		<dc:creator>SEC spooked by Facebook&#8217;s pre-IPO mobile numbers &#8211; CNET</dc:creator>
		<pubDate>Fri, 15 Jun 2012 16:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.siliconbeat.com/?p=7187#comment-36274</guid>
		<description>[...] ValueBusinessweekSEC Sought Increased Details on Facebook Users, ZyngaWall Street Journal (blog)San Jose Mercury News&#160;-Los Angeles Timesall 183 news [...]</description>
		<content:encoded><![CDATA[<p>[...] ValueBusinessweekSEC Sought Increased Details on Facebook Users, ZyngaWall Street Journal (blog)San Jose Mercury News&nbsp;-Los Angeles Timesall 183 news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Told Regulators IPO Range Was Near Fair Value &#8211; Bloomberg</title>
		<link>http://www.siliconbeat.com/2012/06/15/new-sec-filings-show-questions-facebook-faced-in-ipo-process/comment-page-1/#comment-36272</link>
		<dc:creator>Facebook Told Regulators IPO Range Was Near Fair Value &#8211; Bloomberg</dc:creator>
		<pubDate>Fri, 15 Jun 2012 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.siliconbeat.com/?p=7187#comment-36272</guid>
		<description>[...] &#8230;ForbesSEC Sought Increased Details on Facebook Users, ZyngaWall Street Journal (blog)New SEC filings show questions Facebook faced in IPO processSan Jose Mercury NewsCNET&#160;-Los Angeles Times&#160;-The Associated [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230;ForbesSEC Sought Increased Details on Facebook Users, ZyngaWall Street Journal (blog)New SEC filings show questions Facebook faced in IPO processSan Jose Mercury NewsCNET&nbsp;-Los Angeles Times&nbsp;-The Associated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Said IPO Range Was Near Fair Value &#8211; Businessweek</title>
		<link>http://www.siliconbeat.com/2012/06/15/new-sec-filings-show-questions-facebook-faced-in-ipo-process/comment-page-1/#comment-36267</link>
		<dc:creator>Facebook Said IPO Range Was Near Fair Value &#8211; Businessweek</dc:creator>
		<pubDate>Fri, 15 Jun 2012 15:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.siliconbeat.com/?p=7187#comment-36267</guid>
		<description>[...] from a $30.89 &#8230;SEC Pressed Facebook On Zynga, Instagram And Zuckerberg&#039;s &#8230;ForbesNew SEC filings show questions Facebook faced in IPO processSan Jose Mercury NewsSEC Pressed Facebook for Details on Mobile Revenue Before IPOLos Angeles [...]</description>
		<content:encoded><![CDATA[<p>[...] from a $30.89 &#8230;SEC Pressed Facebook On Zynga, Instagram And Zuckerberg&#039;s &#8230;ForbesNew SEC filings show questions Facebook faced in IPO processSan Jose Mercury NewsSEC Pressed Facebook for Details on Mobile Revenue Before IPOLos Angeles [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
